Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

Wheel Spacer System DZX 25mm Axle 4-and 5-hole

$584.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the ST-SUSPENSION part you need? We can source it for you. Email us.

Description

Wheel Spacer System DZX 25mm Axle 4-and 5-hole

System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel

Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.

- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A4 Avant (B9) B8, 8W5 08/2015- RS4 quattro Estate Petrol 331 2894 6 All-wheel Drive
AUDI A5 (B8) F53 06/2016- RS5 quattro Coupe Petrol 331 2894 6 All-wheel Drive
AUDI A5 Sportback (B8) F5A 06/2016- RS5 quattro Hatchback Petrol 331 2894 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 30 TDI Mild Hybrid Saloon Diesel/Electro 100 1968 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 35 TDI Mild Hybrid Saloon Diesel/Electro 120 1968 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 35 TDI MILD HYBRID Saloon Diesel/Electro 120 1968 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 40 TDI Mild Hybrid Saloon Diesel/Electro 140 1968 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 40 TDI Mild Hybrid Saloon Diesel/Electro 150 1968 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 40 TDI Mild Hybrid quattro Saloon Diesel/Electro 150 1968 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 40 TDI MILD HYBRID QUATTRO Saloon Diesel/Electro 150 1968 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 40 TFSI Saloon Petrol 150 1984 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 40 TFSI Mild Hybrid Saloon Petrol/Electric 140 1984 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TDI Mild Hybrid quattro Saloon Diesel/Electro 155 2967 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TDI Mild Hybrid quattro Saloon Diesel/Electro 170 2967 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TDI Mild Hybrid quattro Saloon Diesel/Electro 180 2967 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TDI Mild Hybrid quattro Saloon Diesel/Electro 183 2967 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TFSI Mild Hybrid Saloon Petrol/Electric 180 1984 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TFSI Mild Hybrid Saloon Petrol/Electric 195 1984 4 Front Wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 180 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 195 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 45 TFSI quattro Saloon Petrol 185 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 50 TDI Mild Hybrid quattro Saloon Diesel/Electro 210 2967 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 50 TFSI e quattro Saloon Petrol/Electric 185 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 50 TFSI e quattro Saloon Petrol/Electric 195 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 55 TFSi e quattro Saloon Petrol/Electric 195 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 55 TFSI e quattro Saloon Petrol/Electric 185 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 55 TFSI e quattro Saloon Petrol/Electric 270 1984 4 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- 55 TFSi Mild Hybrid quattro Saloon Petrol/Electric 250 2995 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- S6 TDI Mild Hybrid quattro Saloon Diesel/Electro 253 2967 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- S6 TDI Mild Hybrid quattro Saloon Diesel/Electro 257 2967 6 All-wheel Drive
AUDI A6 (F2) C8, 4A2 02/2018- S6 TFSI Mild Hybrid quattro Saloon Petrol/Electric 331 2894 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 30 TDI Mild Hybrid Estate Diesel/Electro 100 1968 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 35 TDI Mild Hybrid Estate Diesel/Electro 120 1968 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 35 TDI MILD HYBRID Estate Diesel/Electro 120 1968 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 40 TDI Mild Hybrid Estate Diesel/Electro 140 1968 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 40 TDI Mild Hybrid Estate Diesel/Electro 150 1968 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 40 TDI Mild Hybrid quattro Estate Diesel/Electro 150 1968 4 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 40 TFSI Estate Petrol 140 1984 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 40 TFSI Estate Petrol 150 1984 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TDI Mild Hybrid quattro Estate Diesel/Electro 155 2967 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TDI Mild Hybrid quattro Estate Diesel/Electro 170 2967 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TDI Mild Hybrid quattro Estate Diesel/Electro 180 2967 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TDI MILD HYBRID QUATTRO Estate Diesel/Electro 183 2967 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TFSI Estate Petrol 180 1984 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TFSI Mild Hybrid Estate Petrol/Electric 180 1984 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TFSI Mild Hybrid Estate Petrol/Electric 195 1984 4 Front Wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 180 1984 4 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 195 1984 4 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 45 TFSI quattro Estate Petrol 195 1984 4 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 50 TDI Mild Hybrid quattro Estate Diesel/Electro 210 2967 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 50 TFSi e quattro Estate Petrol/Electric 220 1984 4 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 55 TFSI e quattro Estate Petrol/Electric 185 1984 4 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 55 TFSI e quattro Estate Petrol/Electric 270 1984 4 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- 55 TFSI Mild Hybrid quattro Estate Petrol/Electric 250 2995 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- RS6 Mild Hybrid quattro Estate Petrol/Electric 441 3996 8 All-wheel Drive 335, 335, 335
AUDI A6 Avant (F2) C8, 4A5 05/2018- RS6 Mild Hybrid quattro Estate Petrol/Electric 463 3996 8 All-wheel Drive 335, 335, 335
AUDI A6 Avant (F2) C8, 4A5 05/2018- S6 TDI Estate Diesel/Electro 253 2967 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- S6 TDI Mild Hybrid quattro Estate Diesel/Electro 257 2967 6 All-wheel Drive
AUDI A6 Avant (F2) C8, 4A5 05/2018- S6 TFSI Mild Hybrid quattro Estate Petrol/Electric 331 2894 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 35 TDI Mild Hybrid Hatchback Diesel/Electro 120 1968 4 Front-Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 40 TDI Mild Hybrid Hatchback Diesel/Electro 150 1968 4 Front Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 40 TDI Mild Hybrid quattro Hatchback Diesel/Electro 150 1968 4 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 40 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 40 TFSI Hatchback Petrol 150 1984 4 Front-Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 40 TFSI Mild Hybrid Hatchback Petrol/Electric 140 1984 4 Front-Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 40 TFSI Mild Hybrid Hatchback Petrol/Electric 150 1984 4 Front-Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TDI Mild Hybrid quattro Hatchback Diesel/Electro 155 2967 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TDI Mild Hybrid quattro Hatchback Diesel/Electro 170 2967 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TDI Mild Hybrid quattro Hatchback Diesel/Electro 180 2967 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TFSI Hatchback Petrol 180 1984 4 Front Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TFSI Hatchback Petrol 195 1984 4 Front-Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TFSI Mild Hybrid Hatchback Petrol/Electric 180 1984 4 Front Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TFSI Mild Hybrid Hatchback Petrol/Electric 195 1984 4 Front Wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TFSI Mild hybrid quattro Hatchback Petrol/Electric 180 1984 4 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 45 TFSI Mild Hybrid quattro Hatchback Petrol/Electric 195 1984 4 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 50 TDI Mild Hybrid quattro Hatchback Diesel/Electro 210 2967 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 50 TFSI e quattro Hatchback Petrol/Electric 195 1984 4 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 50 TFSI e quattro Hatchback Petrol/Electric 220 1984 4 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 55 TFSI e quattro Hatchback Petrol/Electric 185 1984 4 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 55 TFSI e quattro Hatchback Petrol/Electric 195 1984 4 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- 55 TFSI Mild Hybrid quattro Hatchback Petrol/Electric 250 2995 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- S7 TDI Mild Hybrid quattro Hatchback Diesel/Electro 253 2967 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- S7 TDI Mild Hybrid quattro Hatchback Diesel/Electro 257 2967 6 All-wheel Drive
AUDI A7 Sportback (F2) 4KA 10/2017- S7 TFSI Mild Hybrid quattro Hatchback Petrol/Electric 331 2894 6 All-wheel Drive
AUDI A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 S8 plus quattro Saloon Petrol 445 3993 8 All-wheel Drive
AUDI A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 S8 quattro Saloon Petrol 382 3993 8 All-wheel Drive
AUDI A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 S8 quattro Saloon Petrol 388 3993 8 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 45 TDI quattro (4N2, 4N8) Saloon Diesel 183 2967 6 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 45 TFSI quattro Saloon Petrol 195 1984 4 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 50 TDI Mild Hybrid quattro Saloon Diesel/Electro 210 2967 6 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 50 TFSI Mild Hybrid quattro (4N8) Saloon Petrol/Electric 210 2995 6 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 55 TFSI Mild Hybrid quattro Saloon Petrol/Electric 250 2995 6 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 60 TDI Mild Hybrid quattro Saloon Diesel/Electro 320 3956 8 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 60 TFSI e quattro Saloon Petrol/Electric 330 2995 6 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 60 TFSI e quattro Saloon Petrol/Electric 340 2995 6 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- 60 TFSI Mild Hybrid quattro Saloon Petrol/Electric 338 3996 8 All-wheel Drive
AUDI A8 (F8) 4N2, 4N8 06/2017- S8 Mild Hybrid quattro Saloon Petrol/Electric 420 3996 8 All-wheel Drive
AUDI E-TRON (GE) GEN_ 09/2018- 50 quattro SUV Electric 230 0 0 All-wheel Drive
AUDI E-TRON (GE) GEN_ 09/2018- 55 quattro SUV Electric 300 0 0 All-wheel Drive
AUDI E-TRON (GE) GEN_ 09/2018- S quattro SUV Electric 226 0 0 All-wheel Drive

Media

Installation Instruction: PDF


Strength Proof: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 335: Only for vehicles without carbon-ceramic brake system
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗