Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

Wheel Spacer System DZX 10mm Axle 4-and 5-hole

$519.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the ST-SUSPENSION part you need? We can source it for you. Email us.

Description

Wheel Spacer System DZX 10mm Axle 4-and 5-hole

System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel

Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.

- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 S8 plus quattro Saloon Petrol 445 3993 8 All-wheel Drive
AUDI A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 S8 quattro Saloon Petrol 382 3993 8 All-wheel Drive
AUDI A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 S8 quattro Saloon Petrol 388 3993 8 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 214 d MPV Diesel 70 1496 3 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 d MPV Diesel 85 1496 3 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 75 1499 3 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 80 1499 3 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 100 1995 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 110 1995 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 100 1499 3 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 103 1499 3 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 120 1995 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 140 1995 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 120 1998 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 131 1998 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 141 1998 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i MPV Petrol 170 1998 4 Front Wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i xDrive MPV Petrol 170 1998 4 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe MPV Petrol/Electric 100 1499 3 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe MPV Petrol/Electric 165 1499 3 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe Plug-in-Hybrid MPV Petrol/Electric 92 1499 3 All-wheel Drive 310, 310
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe Plug-in-Hybrid MPV Petrol/Electric 162 1499 3 All-wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 2.0 223i Mild Hybrid xDrive MPV Petrol/Electric 160 1998 4 All-wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 216i MPV Petrol 90 1499 3 Front-Wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 218d MPV Diesel 100 1995 4 Front-Wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 218d MPV Diesel 110 1995 4 Front-Wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 218i MPV Petrol 100 1499 3 Front-Wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 220i Mild Hybrid MPV Petrol/Electric 125 1499 3 Front-Wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 223 d xDrive MPV Diesel 155 1995 4 All-wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 223i Mild Hybrid MPV Petrol/Electric 160 1998 4 Front-Wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 225e xDrive MPV Petrol/Electric 180 1499 3 All-wheel Drive 310, 310
BMW 2 Active Tourer (U06) 11/2021- 230e xDrive MPV Petrol/Electric 240 1499 3 All-wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- 218 i Coupe Petrol 115 1998 4 Rear-Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- 220 d Mild-Hybrid Coupe Diesel/Electro 140 1995 4 Rear Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- 220 i Coupe Petrol 135 1998 4 Rear Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- 230 i Coupe Petrol 180 1998 4 Rear-Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- M2 Coupe Petrol 338 2993 6 Rear-Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 245 2998 6 Rear-Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 275 2998 6 Rear-Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 285 2998 6 Rear-Wheel Drive 310, 310
BMW 2 Coupe (G42, G87) 08/2021- M240 i xDrive Coupe Petrol 275 2998 6 All-wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 216 d Coupe Diesel 85 1496 3 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 100 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 110 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 100 1499 3 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 103 1499 3 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 120 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 140 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 220 d xDrive Coupe Diesel 140 1995 4 All-wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 131 1998 4 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 141 1998 4 Front Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 220 I XDRIVE Coupe Petrol 131 1998 4 All-wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 228 i Coupe Petrol 170 1998 4 Front-Wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- 228 i xDrive Coupe Petrol 170 1998 4 All-wheel Drive 310, 310
BMW 2 Gran Coupe (F44) 11/2019- M 235 i xDrive Coupe Petrol 225 1998 4 All-wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 214 d MPV Diesel 70 1496 3 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 d MPV Diesel 85 1496 3 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 75 1499 3 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 80 1499 3 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 100 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 110 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 100 1499 3 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 103 1499 3 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 120 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 140 1995 4 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 120 1998 4 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 131 1998 4 Front Wheel Drive 310, 310
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 141 1998 4 Front Wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- 2.0 430 i xDrive Coupe Petrol 180 1998 4 All-wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- 420 d Mild-Hybrid Coupe Diesel/Electro 140 1995 4 Rear Wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- 420 d Mild-Hybrid xDrive Coupe Diesel/Electro 140 1995 4 All-wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- 420 i Coupe Petrol 135 1998 4 Rear Wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- 430 d Mild-Hybrid xDrive Coupe Diesel/Electro 210 2993 6 All-wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- 430 i Coupe Petrol 190 1998 4 Rear Wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- 430 i xDrive Coupe Petrol 190 1998 4 All-wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- M440 i Mild-Hybrid Coupe Petrol/Electric 275 2998 6 Rear-Wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- M440 i Mild-Hybrid xDrive Coupe Petrol/Electric 275 2998 6 All-wheel Drive 310, 310
BMW 4 Gran Coupe (G26) 07/2021- M440 i Mild-Hybrid xDrive Coupe Petrol/Electric 285 2998 6 All-wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Saloon Diesel 100 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Saloon Diesel 110 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Mild-Hybrid Saloon Diesel/Electro 100 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Mild-Hybrid Saloon Diesel/Electro 110 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Saloon Diesel 120 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Saloon Diesel 140 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Mild-Hybrid Saloon Diesel/Electro 120 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Mild-Hybrid Saloon Diesel/Electro 140 1995 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Mild-Hybrid xDrive Saloon Diesel/Electro 140 1995 4 All-wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d xDrive Saloon Diesel 120 1995 4 All-wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d xDrive Saloon Diesel 140 1995 4 All-wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 E PLUG-IN-HYBRID Saloon Petrol/Electric 120 1998 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 E PLUG-IN-HYBRID Saloon Petrol/Electric 150 1998 4 Rear Wheel Drive 310, 310
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 i Saloon Petrol 120 1998 4 Rear Wheel Drive 310, 310

Media

Installation Instruction: PDF


Strength Proof: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 310: Please be careful with fitting. There must be enough centering on the wheel hub (approx 2mm)
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗