Description
Wheel Spacer System AZX 50mm Axle 5x114,3
System - AZX
25, 30 or 35 mm per wheel
Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.
- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs
Fitment
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.4 | Closed Off-Road Vehicle | Petrol | 112 | 2429 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.4 4x4 | Closed Off-Road Vehicle | Petrol | 108 | 2429 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.4 4x4 | Closed Off-Road Vehicle | Petrol | 112 | 2429 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.4 Laredo | Closed Off-Road Vehicle | Petrol | 108 | 2429 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.5 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 105 | 2499 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.8 CRD | Closed Off-Road Vehicle | Diesel | 120 | 2776 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.8 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 110 | 2776 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 2.8 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 120 | 2776 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 3.7 | Closed Off-Road Vehicle | Petrol | 157 | 3700 | 6 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 3.7 4x4 | Closed Off-Road Vehicle | Petrol | 150 | 3700 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 3.7 4x4 | Closed Off-Road Vehicle | Petrol | 155 | 3698 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 3.7 4x4 | Closed Off-Road Vehicle | Petrol | 157 | 3700 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (KJ) 03/2001-01/2008 | 3.7 Laredo | Closed Off-Road Vehicle | Petrol | 150 | 3700 | 6 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.1 D 4x4 | Closed Off-Road Vehicle | Diesel | 59 | 2068 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.1 TD | Closed Off-Road Vehicle | Diesel | 59 | 2068 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.1 TD | Closed Off-Road Vehicle | Diesel | 64 | 2068 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 | Closed Off-Road Vehicle | Petrol | 78 | 2458 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 | Closed Off-Road Vehicle | Petrol | 89 | 2464 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 | Closed Off-Road Vehicle | Petrol | 89 | 2469 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 | Closed Off-Road Vehicle | Petrol | 90 | 2464 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 | Closed Off-Road Vehicle | Petrol | 93 | 2464 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 4x4 | Closed Off-Road Vehicle | Petrol | 78 | 2458 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 4x4 | Closed Off-Road Vehicle | Petrol | 89 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 4x4 | Closed Off-Road Vehicle | Petrol | 90 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 4x4 | Closed Off-Road Vehicle | Petrol | 93 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 4x4 | Closed Off-Road Vehicle | Petrol | 97 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 i 4x4 | Closed Off-Road Vehicle | Petrol | 87 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 i 4x4 | Closed Off-Road Vehicle | Petrol | 90 | 2469 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 SE | Closed Off-Road Vehicle | Petrol | 87 | 2464 | 4 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 TD 4x4 | Closed Off-Road Vehicle | Diesel | 85 | 2499 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.5 Tdi 4x4 | Closed Off-Road Vehicle | Diesel | 85 | 2498 | 4 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.8 | Closed Off-Road Vehicle | Petrol | 86 | 2835 | 6 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 2.8 4x4 | Closed Off-Road Vehicle | Petrol | 86 | 2835 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 | Closed Off-Road Vehicle | Petrol | 129 | 3964 | 6 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 | Closed Off-Road Vehicle | Petrol | 131 | 3956 | 6 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 | Closed Off-Road Vehicle | Petrol | 132 | 3964 | 6 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 | Closed Off-Road Vehicle | Petrol | 142 | 3964 | 6 | Rear Wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 129 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 131 | 3956 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 132 | 3956 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 142 | 3956 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 145 | 3956 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 i | Closed Off-Road Vehicle | Petrol | 125 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 i | Closed Off-Road Vehicle | Petrol | 127 | 3960 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 i | Closed Off-Road Vehicle | Petrol | 135 | 3960 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 i | Closed Off-Road Vehicle | Petrol | 135 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | CHEROKEE (XJ) 09/1983-09/2001 | 4.0 i | Closed Off-Road Vehicle | Petrol | 136 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 2.5 TD 4x4 (Z) | Closed Off-Road Vehicle | Diesel | 85 | 2499 | 4 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 2.5 TD Laredo | Closed Off-Road Vehicle | Diesel | 85 | 2498 | 4 | Rear Wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 | Closed Off-Road Vehicle | Petrol | 138 | 3956 | 6 | Rear Wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 | Closed Off-Road Vehicle | Petrol | 142 | 3956 | 6 | Rear Wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 138 | 3956 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 142 | 3956 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 i 4x4 (Z) | Closed Off-Road Vehicle | Petrol | 130 | 3960 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 i 4x4 (ZJ) | Closed Off-Road Vehicle | Petrol | 132 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 i 4x4 (ZJ) | Closed Off-Road Vehicle | Petrol | 135 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 4.0 Laredo | Closed Off-Road Vehicle | Petrol | 131 | 3964 | 6 | Rear Wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 5.2 | Closed Off-Road Vehicle | Petrol | 164 | 5210 | 8 | Rear Wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 5.2 4x4 | Closed Off-Road Vehicle | Petrol | 164 | 5210 | 8 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 5.2 4x4 (Z) | Closed Off-Road Vehicle | Petrol | 156 | 5216 | 8 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 5.2 i 4x4 (ZJ) | Closed Off-Road Vehicle | Petrol | 155 | 5210 | 8 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 5.2 i 4x4 (ZJ) | Closed Off-Road Vehicle | Petrol | 158 | 5210 | 8 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 5.2 Limited 4x4 | Closed Off-Road Vehicle | Petrol | 136 | 5210 | 8 | All-wheel Drive | 321 |
| JEEP | GRAND CHEROKEE I (Z, ZG, ZJ) 09/1991-04/1999 | 5.9 i 4x4 | Closed Off-Road Vehicle | Petrol | 177 | 5889 | 8 | All-wheel Drive | 321 |
| JEEP | GRAND WAGONEER Closed Off-Road Vehicle 09/1983-12/1993 | 2.5 | Closed Off-Road Vehicle | Petrol | 81 | 2464 | 4 | Rear Wheel Drive | 321 |
| JEEP | GRAND WAGONEER Closed Off-Road Vehicle 09/1983-12/1993 | 2.8 4x4 | Closed Off-Road Vehicle | Petrol | 81 | 2835 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND WAGONEER Closed Off-Road Vehicle 09/1983-12/1993 | 4.2 4WD | Closed Off-Road Vehicle | Petrol | 82 | 4235 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND WAGONEER Closed Off-Road Vehicle 09/1983-12/1993 | 4.2 4x4 | Closed Off-Road Vehicle | Petrol | 81 | 4229 | 6 | All-wheel Drive | 321 |
| JEEP | GRAND WAGONEER Closed Off-Road Vehicle 09/1983-12/1993 | 5.2 4WD | Closed Off-Road Vehicle | Petrol | 175 | 5211 | 8 | All-wheel Drive | 321 |
| JEEP | GRAND WAGONEER Closed Off-Road Vehicle 09/1983-12/1993 | 5.9 4WD | Closed Off-Road Vehicle | Petrol | 107 | 5899 | 8 | All-wheel Drive | 321 |
| JEEP | LIBERTY (KK) 09/2007- | 2.8 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 130 | 2777 | 4 | All-wheel Drive | 321 |
| JEEP | LIBERTY (KK) 09/2007- | 2.8 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 147 | 2777 | 4 | All-wheel Drive | 321 |
| JEEP | LIBERTY (KK) 09/2007- | 3.7 V6 | Closed Off-Road Vehicle | Petrol | 151 | 3700 | 6 | Rear Wheel Drive | 321 |
| JEEP | LIBERTY (KK) 09/2007- | 3.7 V6 | Closed Off-Road Vehicle | Petrol | 157 | 3700 | 6 | Rear Wheel Drive | 321 |
| JEEP | LIBERTY (KK) 09/2007- | 3.7 V6 4x4 | Closed Off-Road Vehicle | Petrol | 151 | 3700 | 6 | All-wheel Drive | 321 |
| JEEP | LIBERTY (KK) 09/2007- | 3.7 V6 All-wheel Drive | Closed Off-Road Vehicle | Petrol | 157 | 3700 | 6 | All-wheel Drive | 321 |
| JEEP | WRANGLER II (TJ) 08/1996-12/2008 | 3.8 | Geländewagen offen | Benzin | 153 | 3778 | 6 | Allrad | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 2.4 | Open Off-Road Vehicle | Petrol | 105 | 2429 | 4 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 2.4 X | Open Off-Road Vehicle | Petrol | 110 | 2429 | 4 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 2.5 | Open Off-Road Vehicle | Petrol | 87 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 2.5 | Open Off-Road Vehicle | Petrol | 88 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 2.5 X | Open Off-Road Vehicle | Petrol | 89 | 2464 | 4 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 4.0 | Open Off-Road Vehicle | Petrol | 124 | 3960 | 6 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 4.0 | Open Off-Road Vehicle | Petrol | 130 | 3960 | 6 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 4.0 | Open Off-Road Vehicle | Petrol | 130 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 4.0 | Open Off-Road Vehicle | Petrol | 135 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 4.0 | Open Off-Road Vehicle | Petrol | 142 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 4.0 4x4 | Open Off-Road Vehicle | Petrol | 142 | 3964 | 6 | All-wheel Drive | 321 |
| JEEP | WRANGLER Mk II (TJ) 08/1996-12/2008 | 4.0 Rubicon | Open Off-Road Vehicle | Petrol | 128 | 3964 | 6 | All-wheel Drive | 321 |
Media
Disclaimer
Disclaimer
Product Disclaimers:
- Note 321: For system AZX ST threaded bolts have to be ordered separately. The thread of the ST threaded bolts has to be similar to the one of the original knurled studs
- Unsure about fitment?
Chat with our performance expert - NZ's largest Online performance parts store
- All products backed by manufacturer warranty
- 100% genuine parts
- Hassle-free 30-day returns & refunds
- Competitive pricing
Seen a better price elsewhere? Let us check - Workshop installation available
- Fast 1-3 days dispatch on in-stock items
- Shipping from only $11.90
- Click & collect available
- Dealer-level MTA workshop
- Expert tuning, upgrades, and servicing
- Visit us: 15a parkway drive, Rosedale, Auckland
- Open 6 days