Description
Wheel Spacer System A2 50mm Axle 4x100 / 56,1mm
System A2
15, 20, 22, 24, 25, 27, 30, 32 or 35 mm per wheel
Bolt-on version for vehicles with threaded wheel studs. Pressed-in threaded studs are used to ensure quality and safety. The spacers are attached to the wheel hub of the vehicle using the supplied nuts. Then the rim is mounted to the spacer using the cars original wheel nuts.
- Box contents: 2 wheel spacers system A2 incl. nuts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
Fitment
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| DAIHATSU | APPLAUSE Hatchback (A101, A111) 06/1989-07/1997 | 1.6 16V (A101) | Hatchback | Petrol | 66 | 1590 | 4 | Front Wheel Drive | |
| DAIHATSU | APPLAUSE Hatchback (A101, A111) 06/1989-07/1997 | 1.6 16V (A101) | Hatchback | Petrol | 77 | 1590 | 4 | Front Wheel Drive | |
| DAIHATSU | APPLAUSE Hatchback (A101, A111) 06/1989-07/1997 | 1.6 16V 4WD (A111) | Hatchback | Petrol | 77 | 1590 | 4 | All-wheel Drive | |
| DAIHATSU | APPLAUSE Mk II Hatchback (A101) 07/1997-05/2000 | 1.6 16V (A101) | Hatchback | Petrol | 73 | 1590 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.0 (G100) | Hatchback | Petrol | 38 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.0 (G100) | Hatchback | Petrol | 40 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.0 (G100) | Hatchback | Petrol | 41 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.0 D (G101) | Hatchback | Diesel | 27 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.0 GTi (G100) | Hatchback | Petrol | 74 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.0 TD (G101) | Hatchback | Diesel | 35 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.0 Turbo (G100) | Hatchback | Petrol | 50 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.3 | Hatchback | Petrol | 56 | 1295 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.3 | Hatchback | Petrol | 58 | 1296 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.3 i (G102) | Hatchback | Petrol | 66 | 1296 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk III (G100, G101, G102) 01/1987-07/1993 | 1.3 i 4WD (G102) | Hatchback | Petrol | 66 | 1296 | 4 | All-wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.0 | Hatchback | Petrol | 38 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.0 i | Hatchback | Petrol | 42 | 993 | 3 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.3 | Hatchback | Petrol | 44 | 1296 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.3 16V | Hatchback | Petrol | 55 | 1296 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.3 i 16V | Hatchback | Petrol | 62 | 1296 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.5 HG | Hatchback | Petrol | 55 | 1499 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.5 i 16V | Hatchback | Petrol | 66 | 1499 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV (G200, G202) 01/1993-09/2000 | 1.6 GTi | Hatchback | Petrol | 77 | 1590 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV Saloon (G203) 03/1993-01/2001 | 1.5 16V | Saloon | Petrol | 55 | 1499 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV Saloon (G203) 03/1993-01/2001 | 1.5 i 16V | Saloon | Petrol | 66 | 1499 | 4 | Front Wheel Drive | |
| DAIHATSU | CHARADE Mk IV Saloon (G203) 03/1993-01/2001 | 1.6 GS | Saloon | Petrol | 77 | 1589 | 4 | Front Wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.5 16V (G303) | MPV | Petrol | 66 | 1499 | 4 | Front Wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.5 16V 4WD | MPV | Petrol | 66 | 1499 | 4 | All-wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.5 GLX | MPV | Petrol | 71 | 1499 | 4 | Front Wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.5 GX | MPV | Petrol | 55 | 1499 | 4 | Front Wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.6 16V (G301) | MPV | Petrol | 67 | 1589 | 4 | Front Wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.6 16V 4WD | MPV | Petrol | 67 | 1589 | 4 | All-wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.6 GLX | MPV | Petrol | 77 | 1589 | 4 | Front Wheel Drive | |
| DAIHATSU | GRAN MOVE / PYZAR (G3) 10/1996-12/2002 | 1.6 GX | MPV | Petrol | 67 | 1589 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Coupe (SN) 11/1978-04/1983 | 1.6 | Coupe | Petrol | 59 | 1602 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE III (BA) 04/1986-11/1996 | 2.0 i EX 16V | Coupe | Benzin | 101 | 1958 | 4 | Frontantrieb | |
| HONDA | PRELUDE Mk II (AB) 01/1983-09/1987 | 1.8 EX | Coupe | Petrol | 74 | 1829 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk II (AB) 01/1983-09/1987 | 1.8 EX | Coupe | Petrol | 77 | 1829 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk II (AB) 01/1983-09/1987 | 2.0 i (BA) | Coupe | Petrol | 85 | 1955 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk III (BA) 04/1986-11/1996 | 2.0 (BA4) | Coupe | Petrol | 84 | 1958 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk III (BA) 04/1986-11/1996 | 2.0 EX (BA4) | Coupe | Petrol | 80 | 1958 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk III (BA) 04/1986-11/1996 | 2.0 i EX 16V | Coupe | Petrol | 106 | 1958 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk III (BA) 04/1986-11/1996 | 2.0 i EX 16V | Coupe | Petrol | 110 | 1958 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk III (BA) 04/1986-11/1996 | 2.0 i EX 16V (BA2) | Coupe | Petrol | 101 | 1958 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk III (BA) 04/1986-11/1996 | 2.0 i EX 16V (BA4) | Coupe | Petrol | 103 | 1958 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk III (BA) 04/1986-11/1996 | 2.0 i EX 16V Cat (BA4) | Coupe | Petrol | 101 | 1958 | 4 | Front Wheel Drive | |
| HONDA | PRELUDE Mk IV (BB_) 12/1991-02/1997 | 2.2 S | Coupe | Petrol | 96 | 2156 | 4 | Front Wheel Drive | |
| KIA | MENTOR (FA) 01/1995-10/1997 | 1.5 i | Hatchback | Petrol | 59 | 1498 | 4 | Front Wheel Drive | |
| KIA | MENTOR (FA) 01/1995-10/1997 | 1.6 i | Hatchback | Petrol | 59 | 1598 | 4 | Front Wheel Drive | |
| KIA | MENTOR (FA) 01/1995-10/1997 | 1.8 i 16V | Hatchback | Petrol | 82 | 1793 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.5 i | Saloon | Petrol | 59 | 1498 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.5 i | Saloon | Petrol | 65 | 1498 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.6 | Saloon | Petrol | 65 | 1597 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.6 | Saloon | Petrol | 78 | 1597 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.6 i | Saloon | Petrol | 59 | 1598 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.8 | Saloon | Petrol | 91 | 1839 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.8 i 16V | Saloon | Petrol | 82 | 1793 | 4 | Front Wheel Drive | |
| KIA | MENTOR Saloon (FA) 01/1992-09/2001 | 1.8 i 16V | Saloon | Petrol | 94 | 1793 | 4 | Front Wheel Drive | |
| KIA | SHUMA (FB) 09/1996-12/2001 | 1.5 i 16V | Hatchback | Petrol | 65 | 1498 | 4 | Front Wheel Drive | |
| KIA | SHUMA (FB) 09/1996-12/2001 | 1.8 | Hatchback | Petrol | 82 | 1793 | 4 | Front Wheel Drive | |
| KIA | SHUMA (FB) 09/1996-12/2001 | 1.8 | Hatchback | Petrol | 93 | 1793 | 4 | Front Wheel Drive | |
| KIA | SHUMA (FB) 09/1996-12/2001 | 1.8 i 16V | Hatchback | Petrol | 81 | 1793 | 4 | Front Wheel Drive | |
| KIA | SHUMA II (FB) 05/2001-08/2004 | 1.6 | Hatchback | Petrol | 75 | 1594 | 4 | Front Wheel Drive | |
| KIA | SHUMA II (FB) 05/2001-08/2004 | 1.8 | Hatchback | Petrol | 81 | 1793 | 4 | Front Wheel Drive | |
| KIA | SHUMA II (FB) 05/2001-08/2004 | 1.8 | Hatchback | Petrol | 84 | 1793 | 4 | Front Wheel Drive | |
| KIA | SHUMA II Saloon (FB) 05/2001-05/2004 | 1.6 | Saloon | Petrol | 75 | 1594 | 4 | Front Wheel Drive | |
| KIA | SHUMA Saloon (FB) 03/1996-10/2001 | 1.5 | Saloon | Petrol | 59 | 1498 | 4 | Front Wheel Drive | |
| KIA | SHUMA Saloon (FB) 03/1996-10/2001 | 1.5 i 16V | Saloon | Petrol | 65 | 1498 | 4 | Front Wheel Drive | |
| KIA | SHUMA Saloon (FB) 03/1996-10/2001 | 1.8 | Saloon | Petrol | 82 | 1793 | 4 | Front Wheel Drive | |
| MITSUBISHI | COLT Mk IV (CA_A) 03/1992-04/1996 | 1.3 GLi 12V (CA1A) | Hatchback | Petrol | 55 | 1299 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk IV (CA_A) 03/1992-04/1996 | 1.5 | Hatchback | Petrol | 66 | 1468 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk IV (CA_A) 03/1992-04/1996 | 1.6 (CA4A) | Hatchback | Petrol | 66 | 1597 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk IV (CA_A) 03/1992-04/1996 | 1.6 4WD (CC4A) | Hatchback | Petrol | 84 | 1597 | 4 | All-wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk IV (CA_A) 03/1992-04/1996 | 1.6 GLXi 16V (CA4A) | Hatchback | Petrol | 83 | 1597 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk IV (CA_A) 03/1992-04/1996 | 1.8 GTi 16V (CA5A) | Hatchback | Petrol | 103 | 1834 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1.3 | Hatchback | Petrol | 66 | 1343 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1.5 (CJ2A) | Hatchback | Petrol | 81 | 1468 | 4 | Front-Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1.5 12V (CJ2A) | Hatchback | Petrol | 69 | 1468 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1.8 (CJ5A) | Hatchback | Petrol | 109 | 1834 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1300 (CJ1A) | Hatchback | Petrol | 60 | 1299 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1300 GL,GLX (CJ1A) | Hatchback | Petrol | 55 | 1299 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1600 | Hatchback | Petrol | 76 | 1597 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | COLT Mk V (CJ_, CP_) 09/1995-08/2004 | 1600 GLX (CJ4A) | Hatchback | Petrol | 66 | 1597 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.3 12V (CK1A) | Saloon | Petrol | 55 | 1299 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.5 | Saloon | Petrol | 74 | 1468 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.5 12V | Saloon | Petrol | 64 | 1468 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.5 12V | Saloon | Petrol | 66 | 1468 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.5 12V (CK2A) | Saloon | Petrol | 69 | 1468 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.5 16V | Saloon | Petrol | 81 | 1468 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.5 16V (CK2A) | Stufenheck | Benzin | 69 | 1468 | 4 | Frontantrieb | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.6 16V (CK4A) | Saloon | Petrol | 66 | 1597 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.8 | Saloon | Petrol | 91 | 1834 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.8 16V | Saloon | Petrol | 151 | 1834 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.8 GDI | Saloon | Petrol | 96 | 1834 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.8 GDI 4WD | Saloon | Petrol | 121 | 1834 | 4 | All-wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 1.8 i (CK5) | Saloon | Petrol | 86 | 1834 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 2.0 | Saloon | Petrol | 92 | 1999 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 2.0 D | Saloon | Diesel | 50 | 1998 | 4 | Front Wheel Drive | 308, 308 |
| MITSUBISHI | LANCER VI (CJ-CP_, CJ_) 09/1995-12/2003 | 2.4 GDI | Saloon | Petrol | 108 | 2351 | 4 | Front Wheel Drive | 308, 308 |
| ROVER | 200 Convertible (XW) 04/1990-11/1999 | 214 1.4 | Convertible | Petrol | 66 | 1396 | 4 | Front Wheel Drive |
Media
Disclaimer
Disclaimer
Product Disclaimers:
- Note 308: Only for rear axle
- Unsure about fitment?
Chat with our performance expert - NZ's largest Online performance parts store
- All products backed by manufacturer warranty
- 100% genuine parts
- Hassle-free 30-day returns & refunds
- Competitive pricing
Seen a better price elsewhere? Let us check - Workshop installation available
- Fast 1-3 days dispatch on in-stock items
- Shipping from only $11.90
- Click & collect available
- Dealer-level MTA workshop
- Expert tuning, upgrades, and servicing
- Visit us: 15a parkway drive, Rosedale, Auckland
- Open 6 days