Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

Wheel Spacer System A2 50mm Axle 4x100 / 54.1mm

$780.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the ST-SUSPENSION part you need? We can source it for you. Email us.

Description

Wheel Spacer System A2 50mm Axle 4x100 / 54,1mm

System A2
15, 20, 22, 24, 25, 27, 30, 32 or 35 mm per wheel

Bolt-on version for vehicles with threaded wheel studs. Pressed-in threaded studs are used to ensure quality and safety. The spacers are attached to the wheel hub of the vehicle using the supplied nuts. Then the rim is mounted to the spacer using the cars original wheel nuts.

- Box contents: 2 wheel spacers system A2 incl. nuts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
ABARTH 124 Spider (348_) NF, NFM 03/2016- 1.4 (348) Convertible Petrol 125 1368 4 Rear Wheel Drive
FIAT 124 Spider (348_) 03/2016- 1.4 Convertible Petrol 118 1368 4 Rear Wheel Drive
FIAT 124 Spider (348_) 03/2016- 1.4 Convertible Petrol 122 1368 4 Rear Wheel Drive
FIAT 124 Spider (348_) 03/2016- 1.4 (348) Convertible Petrol 103 1368 4 Rear Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.1 Hatchback Petrol 46 1086 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.1 Hatchback Petrol 49 1086 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.3 Hatchback Petrol 61 1341 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.3 Hatchback Petrol 63 1341 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.3 i Hatchback Petrol 60 1341 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.4 i Hatchback Petrol 71 1399 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.5 CRDi Hatchback Diesel 60 1493 3 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.5 CRDi Hatchback Diesel 65 1493 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.5 CRDi GLS Hatchback Diesel 75 1493 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.5 CRDi GLS Hatchback Diesel 81 1493 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.5 i Hatchback Petrol 73 1495 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.6 Hatchback Petrol 77 1599 4 Front Wheel Drive
HYUNDAI GETZ (TB) 06/2001-01/2011 1.6 Hatchback Petrol 78 1599 4 Front Wheel Drive
MAZDA 121 Mk II (DB) 11/1990-05/1997 1.1 Saloon Petrol 40 1138 4 Front Wheel Drive
MAZDA 121 Mk II (DB) 11/1990-05/1997 1.3 16V Saloon Petrol 39 1324 4 Front Wheel Drive
MAZDA 121 Mk II (DB) 11/1990-05/1997 1.3 i 16V Saloon Petrol 53 1324 4 Front Wheel Drive
MAZDA 121 Mk II (DB) 11/1990-05/1997 1.5 i Saloon Petrol 62 1498 4 Front Wheel Drive
MAZDA DEMIO (DW) 01/1996-07/2003 1.3 16V Hatchback Petrol 46 1324 4 Front Wheel Drive
MAZDA DEMIO (DW) 01/1996-07/2003 1.3 i 16V Hatchback Petrol 53 1324 4 Front Wheel Drive
MAZDA DEMIO (DW) 01/1996-07/2003 1.3 i 16V (DW3W) Hatchback Petrol 61 1324 4 Front Wheel Drive
MAZDA DEMIO (DW) 01/1996-07/2003 1.5 16V Hatchback Petrol 55 1498 4 Front Wheel Drive
MAZDA DEMIO (DW) 01/1996-07/2003 1.5 i 16V Hatchback Petrol 64 1498 4 Front Wheel Drive
MAZDA MX-5 (NA) 09/1989-04/1998 1.6 Convertible Petrol 66 1598 4 Rear Wheel Drive
MAZDA MX-5 (NA) 09/1989-04/1998 1.6 Convertible Petrol 78 1597 4 Rear Wheel Drive
MAZDA MX-5 (NA) 09/1989-04/1998 1.6 Convertible Petrol 85 1598 4 Rear Wheel Drive
MAZDA MX-5 (NA) 09/1989-04/1998 1.6 Turbo Convertible Petrol 110 1597 4 Rear Wheel Drive
MAZDA MX-5 (NA) 09/1989-04/1998 1.8 Convertible Petrol 96 1839 4 Rear Wheel Drive
MAZDA MX-5 (NA) 09/1989-04/1998 1.8 Convertible Petrol 96 1840 4 Rear Wheel Drive
MAZDA MX-5 (NA) 09/1989-04/1998 1.8 Convertible Petrol 99 1839 4 Rear Wheel Drive
MAZDA MX-5 IV (ND) 04/2015- 1.5 Convertible Petrol 96 1496 4 Rear Wheel Drive
MAZDA MX-5 IV (ND) 04/2015- 2.0 Convertible Petrol 114 1998 4 Rear Wheel Drive
MAZDA MX-5 IV (ND) 04/2015- 2.0 Convertible Petrol 118 1998 4 Rear Wheel Drive
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.6 16V Convertible Petrol 81 1598 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 Convertible Petrol 103 1839 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 Convertible Petrol 104 1839 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 Convertible Petrol 107 1839 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 16V Convertible Petrol 102 1840 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 16V Convertible Petrol 103 1840 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 16V Convertible Petrol 107 1840 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 i Convertible Petrol 113 1840 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 i Turbo Convertible Petrol 133 1840 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 i Turbo Convertible Petrol 136 1840 4 Rear Wheel Drive 301
MAZDA MX-5 Mk II (NB) 01/1998-10/2005 1.8 i Turbo Convertible Petrol 157 1840 4 Rear Wheel Drive 301
MAZDA MX-5 RF Targa (ND) 10/2016- 1.5 Targa Petrol 96 1496 4 Rear Wheel Drive
MAZDA MX-5 RF Targa (ND) 10/2016- 1.5 (ND6E) Targa Petrol 97 1496 4 Rear Wheel Drive
MAZDA MX-5 RF Targa (ND) 10/2016- 2.0 Targa Petrol 116 1998 4 Rear Wheel Drive
MAZDA MX-5 RF Targa (ND) 10/2016- 2.0 Targa Petrol 118 1998 4 Rear Wheel Drive
MAZDA MX-5 RF Targa (ND) 10/2016- 2.0 (ND6E) Targa Petrol 135 1998 4 Rear Wheel Drive
TOYOTA CARINA Mk II (_T15_) 10/1983-05/1988 1.6 (AT151_) Hatchback Petrol 55 1587 4 Front Wheel Drive
TOYOTA CARINA Mk II (_T15_) 10/1983-05/1988 1.6 (AT151_) Hatchback Petrol 62 1588 4 Front Wheel Drive
TOYOTA CARINA Mk II (_T15_) 10/1983-05/1988 1.6 (AT151_) Hatchback Petrol 63 1588 4 Front Wheel Drive
TOYOTA CARINA Mk II (_T15_) 10/1983-05/1988 1.8 GLI (ST150) Hatchback Petrol 74 1832 4 Front Wheel Drive
TOYOTA CARINA Mk II (_T15_) 10/1983-05/1988 2.0 D (CT150_) Hatchback Diesel 50 1974 4 Front Wheel Drive
TOYOTA CARINA Mk II (_T15_) 10/1983-05/1988 2.0 D (CT150) Hatchback Diesel 51 1974 4 Front Wheel Drive
TOYOTA CARINA Mk II (_T17_) 12/1987-06/1992 2.0 D (CT170_) Hatchback Diesel 54 1974 4 Front Wheel Drive
TOYOTA CARINA Mk II Saloon (_T15_) 08/1983-05/1988 1.5 Saloon Petrol 61 1452 4 Front Wheel Drive
TOYOTA CARINA Mk II Saloon (_T15_) 08/1983-05/1988 1.6 (AT151_) Saloon Petrol 55 1587 4 Front Wheel Drive
TOYOTA CARINA Mk II Saloon (_T15_) 08/1983-05/1988 1.6 (AT151_) Saloon Petrol 62 1588 4 Front Wheel Drive
TOYOTA CARINA Mk II Saloon (_T15_) 08/1983-05/1988 1.8 GLI (ST150) Saloon Petrol 74 1832 4 Front Wheel Drive
TOYOTA CARINA Mk II Saloon (_T15_) 08/1983-05/1988 2.0 D (CT150_) Saloon Diesel 50 1974 4 Front Wheel Drive
TOYOTA CARINA Mk II Saloon (_T17_) 12/1987-06/1992 2.0 D (CT170_) Saloon Diesel 54 1974 4 Front Wheel Drive
TOYOTA CELICA Coupe (_T18_) 09/1989-12/1994 2.0 4WD (ST185) Coupe Petrol 149 1998 4 All-wheel Drive
TOYOTA CELICA Hatchback (_T16_) 08/1985-12/1989 2.0 Hatchback Petrol 101 1998 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.3 (EE101) Saloon Petrol 71 1331 4 Front-Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.3 (EE101) Saloon Petrol 74 1331 4 Front-Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.3 12V (EE100_) Saloon Petrol 53 1296 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.3 XLI (EE101_) Saloon Petrol 55 1332 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.3 XLI 16V (EE101) Saloon Petrol 65 1332 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.5 (AE100) Saloon Petrol 77 1498 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.6 Saloon Petrol 70 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.6 (AE101_) Saloon Petrol 78 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.6 (AE101_) Saloon Petrol 85 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.6 (AE101) Saloon Petrol 76 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.6 i 20V (AE101) Saloon Petrol 117 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.6 Si (AE101_) Saloon Petrol 84 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.8 Saloon Petrol 86 1762 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.8 Saloon Petrol 89 1794 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 1.8 i (AE102) Saloon Petrol 85 1762 4 Front Wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 2.0 4WD (CE104) Saloon Diesel 54 1974 4 All-wheel Drive
TOYOTA COROLLA (_E10_) 06/1991-11/1999 2.0 D (CE100_) Saloon Diesel 53 1975 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.3 (EE110) Saloon Petrol 55 1295 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.3 (EE111_) Saloon Petrol 63 1332 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.3 (EE111_) Saloon Petrol 63 1332 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.4 16V (ZZE111_) Saloon Petrol 71 1398 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.5 (AE110) Saloon Petrol 74 1498 4 Front-Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.6 (AE111) Saloon Petrol 81 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.6 (AE114) Saloon Petrol 85 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.6 16V (ZZE112_) Saloon Petrol 81 1598 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.6 Aut. (AE111_) Saloon Petrol 79 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.6 i 20V (AE111) Saloon Petrol 121 1587 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.8 (AE112_) Saloon Petrol 81 1762 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.8 (AE112) Saloon Petrol 85 1762 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.8 (ZZE110) Saloon Petrol 90 1794 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.8 (ZZE110) Saloon Petrol 93 1794 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 1.9 D (WZE110_) Saloon Diesel 51 1867 4 Front Wheel Drive
TOYOTA COROLLA (_E11_) 06/1995-06/2002 2.0 D (CE110_) Saloon Diesel 53 1975 4 Front Wheel Drive

Media

Strength Proof: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 301: No requirements
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗