Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

ST Coilover X Kit for 04/2009+ Audi A5 Convertible (8F7)

$3,828.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the ST-SUSPENSION part you need? We can source it for you. Email us.

Description

Coilovers ST X galvanized steel (with fixed damping)

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).


Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A4 (B8) 8K2 08/2007-12/2015 1.8 TFSI Saloon Petrol 88 1798 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 1.8 TFSI Saloon Petrol 118 1798 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 1.8 TFSI Saloon Petrol 125 1798 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 1.8 TFSI quattro Saloon Petrol 118 1798 4 All-wheel Drive 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 1.8 TFSI quattro Saloon Petrol 125 1798 4 All-wheel Drive 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 88 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 100 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 105 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 110 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 120 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 125 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 130 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 140 1968 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI Saloon Petrol 132 1984 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI Saloon Petrol 155 1984 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI Saloon Petrol 162 1984 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI Saloon Petrol 165 1984 4 Front Wheel Drive 4, 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 132 1984 4 All-wheel Drive 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 155 1984 4 All-wheel Drive 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 162 1984 4 All-wheel Drive 11, 189
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 165 1984 4 All-wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Petrol 118 1798 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Petrol 125 1798 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Petrol 130 1798 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 120 1968 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 125 1968 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 130 1968 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 125 1968 4 All-wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 130 1968 4 All-wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 132 1984 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 155 1984 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 165 1984 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 169 1984 4 Front Wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 155 1984 4 All-wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 162 1984 4 All-wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 165 1984 4 All-wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 169 1984 4 All-wheel Drive 11, 189
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI quattro Coupe Petrol 195 3197 6 All-wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 118 1798 4 Front Wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 125 1798 4 Front Wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 130 1798 4 Front Wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 155 1984 4 Front Wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 162 1984 4 Front Wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 165 1984 4 Front Wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 169 1984 4 Front Wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 162 1984 4 All-wheel Drive 11, 189
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 162 1984 4 All-wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Hatchback Petrol 106 1798 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Hatchback Petrol 118 1798 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Hatchback Petrol 125 1798 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Hatchback Petrol 130 1798 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Hatchback Petrol 132 1984 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Hatchback Petrol 155 1984 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Hatchback Petrol 165 1984 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Hatchback Petrol 169 1984 4 Front Wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 155 1984 4 All-wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 165 1984 4 All-wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 169 1984 4 All-wheel Drive 11, 189
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.7 TDI Hatchback Diesel 120 2698 6 Front Wheel Drive 11, 189

Media

Parts Approval: PDF


Installation Instruction: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 11: Excluding models with automatic level control, or automatic level system can be adjusted in accordance
  • Note 189: At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510144, Price 299,- EURO incl. VAT
  • Note 4: Excluding four wheel drive models
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗