Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

ST Coilover X Kit for 02/1983-09/1998 Peugeot 205 I (741A/C)

$3,290.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the ST-SUSPENSION part you need? We can source it for you. Email us.

Description

Coilovers ST X galvanized steel (with fixed damping)

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).


Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.0 Hatchback Petrol 33 954 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.1 Hatchback Petrol 36 1124 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.1 Hatchback Petrol 37 1124 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.3 Hatchback Petrol 47 1294 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.4 Hatchback Petrol 41 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.4 Hatchback Petrol 44 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.4 Hatchback Petrol 53 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.4 Hatchback Petrol 58 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.4 Hatchback Petrol 59 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.5 Hatchback Petrol 63 1442 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.6 Hatchback Petrol 53 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.6 Hatchback Petrol 55 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.6 GTI Hatchback Petrol 76 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.6 GTI Hatchback Petrol 77 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.6 GTI Hatchback Petrol 85 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.7 Diesel Hatchback Diesel 44 1769 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.9 GTI Hatchback Petrol 75 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 (741A/C) 02/1983-10/1987 1.9 GTI Hatchback Petrol 94 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.1 Convertible Petrol 40 1124 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.1 CJ Convertible Petrol 44 1124 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.4 Convertible Petrol 50 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.4 Convertible Petrol 62 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.4 CJ Convertible Petrol 44 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.4 CJ Convertible Petrol 49 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.4 CJ Convertible Petrol 55 1361 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.4 CJ Cat Convertible Petrol 44 1361 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.4 CT Convertible Petrol 58 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.6 Convertible Petrol 85 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.6 CJ Convertible Petrol 65 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.6 CTI Convertible Petrol 76 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.9 Convertible Petrol 77 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.9 CTi Convertible Petrol 74 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.9 CTi Convertible Petrol 92 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Convertible (741B, 20D) 03/1986-11/1995 1.9 CTI Convertible Petrol 75 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.0 Hatchback Petrol 32 954 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.0 Hatchback Petrol 33 954 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.0 Hatchback Petrol 37 954 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.1 Hatchback Petrol 36 1124 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.1 Hatchback Petrol 38 1124 4 Front-Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.1 Hatchback Petrol 40 1124 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.1 Hatchback Petrol 44 1124 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.1 XA Hatchback Petrol 40 1118 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.2 Hatchback Petrol 47 1204 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.3 Hatchback Petrol 47 1294 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.3 Rallye Hatchback Petrol 74 1294 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 44 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 49 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 50 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 53 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 55 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 55 1361 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 58 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 62 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Hatchback Petrol 63 1442 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.4 Cat Hatchback Petrol 44 1360 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 Hatchback Petrol 53 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 Hatchback Petrol 55 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 Hatchback Petrol 66 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 Aut. Hatchback Petrol 58 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 Aut. Hatchback Petrol 65 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 GTI Hatchback Petrol 76 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 GTI Hatchback Petrol 85 1580 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.6 GTX Hatchback Petrol 69 1592 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.7 Diesel Hatchback Diesel 44 1769 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.8 Diesel Hatchback Diesel 44 1769 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.8 TD Hatchback Diesel 57 1769 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.8 XDT Hatchback Diesel 58 1769 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 Hatchback Petrol 77 1905 4 Front-Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 Hatchback Petrol 89 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 Diesel Hatchback Diesel 47 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 Diesel Hatchback Diesel 51 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 GTI Hatchback Petrol 75 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 GTI Hatchback Petrol 88 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 GTI Hatchback Petrol 94 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 GTI Hatchback Petrol 96 1905 4 Front Wheel Drive 41, 164
PEUGEOT 205 Mk II (20A/C) 01/1987-12/2000 1.9 GTI Cat Hatchback Petrol 75 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.1 Hatchback Petrol 40 1118 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.3 Hatchback Petrol 47 1294 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.3 XL Hatchback Petrol 52 1294 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.4 Hatchback Petrol 48 1442 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.4 Hatchback Petrol 49 1360 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.4 Hatchback Petrol 55 1360 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.4 Hatchback Petrol 61 1442 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.4 Hatchback Petrol 62 1360 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.5 Hatchback Petrol 63 1442 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.6 Hatchback Petrol 53 1580 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.6 Hatchback Petrol 55 1580 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.6 Hatchback Petrol 59 1580 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.6 Hatchback Petrol 69 1592 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.6 Hatchback Petrol 76 1580 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.6 Hatchback Petrol 83 1580 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.6 Cat Hatchback Petrol 55 1580 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.9 Hatchback Petrol 72 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.9 Hatchback Petrol 75 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.9 Hatchback Petrol 80 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.9 D Hatchback Diesel 47 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.9 GTI Hatchback Petrol 88 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.9 GTI Hatchback Petrol 94 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 (10C, 10A) 10/1985-12/1989 1.9 GTI Hatchback Petrol 96 1905 4 Front Wheel Drive 41, 164
PEUGEOT 309 Mk II (3C, 3A) 07/1989-12/1993 1.1 Hatchback Petrol 40 1124 4 Front Wheel Drive 41, 164

Media

Parts Approval: PDF


Installation Instruction: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 41: Front axle height adjustable, rear axle adjustable sports dampers. Height adjustment is by Torsion bar
  • Note 164: Rear axle shock absorbers are not atjustalbe for dumping. Sport shock absorbers with a harder dumping characteristic will be supplied
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗