Description
Spring distance kit RA 20 mm
Need to increase wheel/ground clearance or level your car for towing? The ST spring distance kit allows you to individually lift a vehicle by fitting a high-quality spacer in between the original springs. This is also beneficial to those cars that, after lowering springs have been installed, may sit too low on the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be super durable. Depending on the application, each kit is constructed from a resistant polyamide composite material or aluminium before being powder coated for maximum longevity even at the highest strain!
Fitment
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Hatchback | Petrol | 85 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Hatchback | Petrol | 88 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Hatchback | Petrol | 90 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Hatchback | Diesel | 80 | 1560 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Hatchback | Diesel | 82 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Hatchback | Diesel | 82 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Hatchback | Petrol | 120 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Hatchback | Petrol | 128 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Hatchback | Petrol | 135 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Hatchback | Petrol | 141 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Hatchback | Petrol | 147 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Hatchback | Diesel | 100 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Hatchback | Diesel | 105 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Hatchback | Petrol | 155 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Hatchback | Petrol | 160 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 55 | 1397 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 55 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 70 | 1397 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 72 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Hatchback | Diesel | 66 | 1560 | 4 | Front Wheel Drive | |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Hatchback | Diesel | 66 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper | Estate | Petrol | 85 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper | Estate | Petrol | 88 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper | Estate | Petrol | 90 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Estate | Diesel | 80 | 1560 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Estate | Diesel | 82 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Estate | Diesel | 82 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Estate | Petrol | 120 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Estate | Petrol | 128 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Estate | Petrol | 135 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Estate | Petrol | 147 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S John Cooper Works | Estate | Petrol | 141 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper SD | Estate | Diesel | 100 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper SD | Estate | Diesel | 105 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | John Cooper Works | Estate | Petrol | 155 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | One | Estate | Petrol | 70 | 1397 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | One | Estate | Petrol | 72 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | One D | Estate | Diesel | 66 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBVAN (R55) 12/2012-06/2014 | Cooper | Box Body/Estate | Petrol | 90 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBVAN (R55) 12/2012-06/2014 | Cooper D | Box Body/Estate | Diesel | 82 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBVAN (R55) 12/2012-06/2014 | Cooper D | Box Body/Estate | Diesel | 82 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI CLUBVAN (R55) 12/2012-06/2014 | One | Box Body/Estate | Petrol | 72 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper | Convertible | Petrol | 85 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper | Convertible | Petrol | 88 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper | Convertible | Petrol | 90 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper D | Convertible | Diesel | 82 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper D | Convertible | Diesel | 82 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Convertible | Petrol | 120 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Convertible | Petrol | 128 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Convertible | Petrol | 135 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Convertible | Petrol | 141 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Convertible | Petrol | 147 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper SD | Convertible | Diesel | 100 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper SD | Convertible | Diesel | 105 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | John Cooper Works | Convertible | Petrol | 155 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Convertible (R57) MINI-N, UKL-C 10/2007-06/2015 | One | Convertible | Petrol | 72 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper | Estate | Petrol | 85 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper | Estate | Petrol | 88 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper | Estate | Petrol | 90 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper ALL4 | Estate | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper ALL4 | Estate | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper D | Estate | Diesel | 82 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper D | Estate | Diesel | 82 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper D ALL4 | Estate | Diesel | 82 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper D ALL4 | Estate | Diesel | 82 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S | Estate | Petrol | 120 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S | Estate | Petrol | 135 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S | Estate | Petrol | 140 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S | Estate | Petrol | 147 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S ALL4 | Estate | Petrol | 120 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S ALL4 | Estate | Petrol | 135 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S ALL4 | Estate | Petrol | 140 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper SD | Estate | Diesel | 100 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper SD | Estate | Diesel | 105 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper SD ALL4 | Estate | Diesel | 100 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper SD ALL4 | Estate | Diesel | 105 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | John Cooper Works ALL4 | Estate | Petrol | 155 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | John Cooper Works ALL4 | Estate | Petrol | 160 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | One | Estate | Petrol | 72 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | One D | Estate | Diesel | 66 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | Coupe | Petrol | 88 | 1598 | 4 | Front-Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Petrol | 85 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Petrol | 90 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Petrol | 120 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Petrol | 135 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | Coupe | Petrol | 147 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 100 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 105 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | Coupe | Petrol | 155 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper | Coupe | Petrol | 88 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper | Coupe | Petrol | 90 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper ALL4 | Coupe | Petrol | 85 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper ALL4 | Coupe | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper ALL4 | Coupe | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper D | Coupe | Diesel | 82 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper D | Coupe | Diesel | 82 | 1995 | 4 | Front Wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper D ALL4 | Coupe | Diesel | 82 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper D ALL4 | Coupe | Diesel | 82 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper S | Coupe | Petrol | 120 | 1598 | 4 | Front Wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper S | Coupe | Petrol | 135 | 1598 | 4 | Front Wheel Drive |
- Unsure about fitment?
Chat with our performance expert - NZ's largest Online performance parts store
- All products backed by manufacturer warranty
- 100% genuine parts
- Hassle-free 30-day returns & refunds
- Competitive pricing
Seen a better price elsewhere? Let us check - Workshop installation available
- Fast 1-3 days dispatch on in-stock items
- Shipping from only $11.90
- Click & collect available
- Dealer-level MTA workshop
- Expert tuning, upgrades, and servicing
- Visit us: 15a parkway drive, Rosedale, Auckland
- Open 6 days