Description
Spring distance kit RA 20 mm
Need to increase wheel/ground clearance or level your car for towing? The ST spring distance kit allows you to individually lift a vehicle by fitting a high-quality spacer in between the original springs. This is also beneficial to those cars that, after lowering springs have been installed, may sit too low on the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be super durable. Depending on the application, each kit is constructed from a resistant polyamide composite material or aluminium before being powder coated for maximum longevity even at the highest strain!
Fitment
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.6 i | Hatchback | Petrol | 52 | 1595 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.6 i | Hatchback | Petrol | 54 | 1595 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.6 i | Hatchback | Petrol | 55 | 1595 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.6 i | Hatchback | Petrol | 74 | 1595 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.8 16V | Hatchback | Petrol | 92 | 1781 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.8 16V | Hatchback | Petrol | 98 | 1781 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.8 GT | Hatchback | Petrol | 102 | 1781 | 4 | Front-Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.8 i | Hatchback | Petrol | 65 | 1781 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.8 i | Hatchback | Petrol | 66 | 1781 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.9 D | Hatchback | Diesel | 47 | 1896 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.9 D | Hatchback | Diesel | 50 | 1896 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.9 TD | Hatchback | Diesel | 55 | 1896 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1.9 TDI | Hatchback | Diesel | 81 | 1896 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 2.0 i | Hatchback | Petrol | 85 | 1984 | 4 | Front Wheel Drive | |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 2.0 i 16V | Hatchback | Petrol | 110 | 1984 | 4 | Front Wheel Drive | |
| VW | CORRADO (53I) 08/1987-12/1995 | 1.8 16V | Coupe | Petrol | 100 | 1781 | 4 | Front Wheel Drive | |
| VW | CORRADO (53I) 08/1987-12/1995 | 1.8 G60 | Coupe | Petrol | 118 | 1781 | 4 | Front Wheel Drive | |
| VW | CORRADO (53I) 08/1987-12/1995 | 2.0 i | Coupe | Petrol | 85 | 1984 | 4 | Front Wheel Drive | |
| VW | CORRADO (53I) 08/1987-12/1995 | 2.0 i 16V | Coupe | Petrol | 100 | 1984 | 4 | Front Wheel Drive | |
| VW | CORRADO (53I) 08/1987-12/1995 | 2.8 VR6 | Coupe | Petrol | 128 | 2792 | 6 | Front Wheel Drive | |
| VW | CORRADO (53I) 08/1987-12/1995 | 2.9 VR6 | Coupe | Petrol | 140 | 2861 | 6 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.0 | Hatchback | Petrol | 33 | 1043 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.0 | Hatchback | Petrol | 37 | 1043 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 | Hatchback | Petrol | 37 | 1272 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 | Hatchback | Petrol | 40 | 1272 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 | Hatchback | Petrol | 43 | 1272 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 Cat | Hatchback | Petrol | 40 | 1272 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 | Hatchback | Petrol | 51 | 1595 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 | Hatchback | Petrol | 51 | 1595 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 | Hatchback | Petrol | 53 | 1595 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 | Hatchback | Petrol | 55 | 1595 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 D | Hatchback | Diesel | 37 | 1588 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 D | Hatchback | Diesel | 40 | 1588 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD | Hatchback | Diesel | 44 | 1589 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD | Hatchback | Diesel | 51 | 1588 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD | Hatchback | Diesel | 55 | 1588 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD | Hatchback | Diesel | 59 | 1588 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 | Hatchback | Petrol | 51 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 | Hatchback | Petrol | 62 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 | Hatchback | Petrol | 66 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI | Hatchback | Petrol | 77 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI | Hatchback | Petrol | 79 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI | Hatchback | Petrol | 82 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI 16V | Hatchback | Petrol | 95 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI 16V | Hatchback | Petrol | 100 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI 16V | Hatchback | Petrol | 102 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI Cat | Hatchback | Petrol | 79 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI G60 | Hatchback | Petrol | 118 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI G60 Syncro | Hatchback | Petrol | 118 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 i Cat | Hatchback | Petrol | 66 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 i Cat Syncro | Hatchback | Petrol | 66 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 Syncro | Hatchback | Petrol | 62 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 Syncro | Hatchback | Petrol | 62 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 Syncro | Hatchback | Petrol | 66 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 Syncro | Hatchback | Petrol | 72 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 2.0 | Hatchback | Petrol | 57 | 1968 | 4 | Front Wheel Drive | |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 2.0 GTI | Hatchback | Petrol | 100 | 1984 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.3 | Hatchback | Petrol | 40 | 1272 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.4 | Hatchback | Petrol | 40 | 1390 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.4 | Hatchback | Petrol | 44 | 1390 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.6 | Hatchback | Petrol | 55 | 1598 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.6 | Hatchback | Petrol | 74 | 1595 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.8 | Hatchback | Petrol | 55 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.8 | Hatchback | Petrol | 66 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.8 Syncro (1HX1) | Hatchback | Petrol | 66 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.9 D | Hatchback | Diesel | 47 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.9 SDI | Hatchback | Diesel | 47 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.9 TD,GTD | Hatchback | Diesel | 55 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.9 TDI | Hatchback | Diesel | 81 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1.9 TDI Syncro (1HX1) | Hatchback | Diesel | 66 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.0 | Hatchback | Petrol | 62 | 1968 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.0 | Hatchback | Petrol | 85 | 1984 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.0 GL | Hatchback | Petrol | 79 | 1984 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.0 GTI 16V | Hatchback | Petrol | 110 | 1984 | 4 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.0 Syncro (1HX1) | Hatchback | Petrol | 85 | 1984 | 4 | All-wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.8 VR6 | Hatchback | Petrol | 120 | 2792 | 6 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.8 VR6 | Hatchback | Petrol | 128 | 2792 | 6 | Front Wheel Drive | |
| VW | GOLF III (1H_) 08/1991-07/1998 | 2.9 VR6 Syncro (1HX1) | Hatchback | Petrol | 140 | 2861 | 6 | All-wheel Drive | |
| VW | GOLF III Convertible (1E_) 07/1993-05/1998 | 1.6 | Convertible | Petrol | 74 | 1595 | 4 | Front Wheel Drive | |
| VW | GOLF III Convertible (1E_) 07/1993-05/1998 | 1.8 | Convertible | Petrol | 55 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF III Convertible (1E_) 07/1993-05/1998 | 1.8 | Convertible | Petrol | 66 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF III Convertible (1E_) 07/1993-05/1998 | 1.9 TDI | Convertible | Diesel | 66 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF III Convertible (1E_) 07/1993-05/1998 | 1.9 TDI | Convertible | Diesel | 81 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF III Convertible (1E_) 07/1993-05/1998 | 2.0 | Convertible | Petrol | 85 | 1984 | 4 | Front Wheel Drive | |
| VW | GOLF IV Convertible (1E_) 06/1998-12/2002 | 1.6 | Convertible | Petrol | 74 | 1595 | 4 | Front Wheel Drive | |
| VW | GOLF IV Convertible (1E_) 06/1998-12/2002 | 1.8 | Convertible | Petrol | 55 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF IV Convertible (1E_) 06/1998-12/2002 | 1.8 | Convertible | Petrol | 66 | 1781 | 4 | Front Wheel Drive | |
| VW | GOLF IV Convertible (1E_) 06/1998-12/2002 | 1.9 TDI | Convertible | Diesel | 66 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF IV Convertible (1E_) 06/1998-12/2002 | 1.9 TDI | Convertible | Diesel | 81 | 1896 | 4 | Front Wheel Drive | |
| VW | GOLF IV Convertible (1E_) 06/1998-12/2002 | 2.0 | Convertible | Petrol | 85 | 1984 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.3 | Saloon | Petrol | 40 | 1272 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.3 | Saloon | Petrol | 43 | 1272 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.3 Cat | Saloon | Petrol | 40 | 1272 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 | Saloon | Petrol | 51 | 1595 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 | Saloon | Petrol | 53 | 1595 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 | Saloon | Petrol | 55 | 1595 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 D | Saloon | Diesel | 40 | 1588 | 4 | Front Wheel Drive | |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 TD | Saloon | Diesel | 44 | 1589 | 4 | Front Wheel Drive |
Media
- Unsure about fitment?
Chat with our performance expert - NZ's largest Online performance parts store
- All products backed by manufacturer warranty
- 100% genuine parts
- Hassle-free 30-day returns & refunds
- Competitive pricing
Seen a better price elsewhere? Let us check - Workshop installation available
- Fast 1-3 days dispatch on in-stock items
- Shipping from only $11.90
- Click & collect available
- Dealer-level MTA workshop
- Expert tuning, upgrades, and servicing
- Visit us: 15a parkway drive, Rosedale, Auckland
- Open 6 days