Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

KW V3 w. HLS 4 Hydraulik Liftsystem Audi S5 Coupe B8

$23,257.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the KW-SUSPENSION part you need? We can source it for you. Email us.

Description

Coilover kit V3 w. HLS 4 Hydraulik Liftsystem

Make life easy when negotiating obstacles for sporty cars with low ground clearance

More ground clearance by the push of a button
With the HLS lift system you can lift your sports car or lowered vehicle to safely negotiate obstacles such as speedbumps, railroad crossings, road works, garages and underground car parks. Depending on the version of the HLS lift system your vehicle can be hydraulically lifted either at the front axle or on both axles by up to 45 mm.
KW Hydraulic Lift System

This prevents damage to your aerodynamic components, underbody protection or even oil sump. The lift system is available either as a vehicle-specific solution with or without a KW coilover kit, depending on the type of car and the model. If you cannot find your vehicle in our KW HLS product range, our engineers have also developed a universal lift system.

A great solution made by KW
For a wide range of super cars and general everyday cars our HLS is available as an application-specific solution. Included in the delivery are such parts as the hydraulic lines or hydraulic pump adapted to your vehicle, all components will fit perfectly to your sports car. No matter if you want to combine the HLS with your series suspension kit or our KW coilovers which are one of the worlds top aftermarket products, the choice is yours. Alpina, BMW M, Manthey, Mercedes-Benz AMG, Novitec Rosso and many other well-known companies of the international automotive industry place their trust in KW coilover kits.

The lift kit "HLS 2" is only installed on the front axle. "HLS 4" allows you to lift the entire vehicle. A hydraulic cylinder is installed between spring plate and springs of each KW strut. The great advantage of the hydraulic system is that driving dynamics are not affected. The delivery content for all HLS lift kit versions include a control unit, which is connected to the vehicles on-board electronics. The vehicle will be automatically lowered at a certain speed to the original level of the KW coilover kit or your series suspension.

- available as complete solution including KW coilovers
- or as a conversion kit
- can be activated from inside the vehicle via an LED
- control button or by an optional remote control
- can be activated while driving (up to 80 km/h)
- fast lifting within 4-5 seconds (HLS 2)
- absolutely corrosion restistant (coated cylinder components made of aluminum)

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Petrol 118 1798 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Petrol 125 1798 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Petrol 130 1798 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 120 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 125 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 130 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 140 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 125 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 130 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 140 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 132 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 155 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 165 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Petrol 169 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 155 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 162 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 165 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 169 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.7 TDI Coupe Diesel 120 2698 6 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 2.7 TDI Coupe Diesel 140 2698 6 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI Coupe Diesel 150 2967 6 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 155 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 160 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 176 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 180 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TFSI quattro Coupe Petrol 200 2995 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI Coupe Petrol 195 3197 6 Front Wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI quattro Coupe Petrol 195 3197 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Petrol 245 2995 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Petrol 249 2995 6 All-wheel Drive 37, 67, 68
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Petrol 260 4163 8 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 118 1798 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 125 1798 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 130 1798 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 105 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 110 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 120 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 125 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 130 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 140 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI quattro Convertible Diesel 130 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI quattro Convertible Diesel 140 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 132 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 155 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 162 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 165 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 169 1984 4 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 155 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 162 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 162 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 165 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 169 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.7 TDI Convertible Diesel 120 2698 6 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.7 TDI Convertible Diesel 140 2698 6 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI Convertible Diesel 150 2967 6 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI quattro Convertible Diesel 160 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI quattro Convertible Diesel 176 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI quattro Convertible Diesel 180 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TFSI quattro Convertible Petrol 200 2995 6 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.2 FSI Convertible Petrol 195 3197 6 Front Wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.2 FSI quattro Convertible Petrol 195 3197 6 All-wheel Drive 37, 67, 68
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 S5 quattro Convertible Petrol 245 2995 6 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 120 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 125 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 130 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 140 1968 4 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Hatchback Diesel 125 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Hatchback Diesel 130 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Hatchback Diesel 140 1968 4 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 155 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 165 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 169 1984 4 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.7 TDI Hatchback Diesel 120 2698 6 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.7 TDI Hatchback Diesel 140 2698 6 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI Hatchback Diesel 150 2967 6 Front Wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI quattro Hatchback Diesel 160 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI quattro Hatchback Diesel 176 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI quattro Hatchback Diesel 180 2967 6 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TFSI quattro Hatchback Petrol 200 2995 6 All-wheel Drive 37, 67, 68
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.2 FSI quattro Hatchback Petrol 195 3197 6 All-wheel Drive 37, 67, 68

Media

Parts Approval: PDF


Installation Instruction: PDF


Adjustment Manual: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 68: When installing the pump unit components, additional mounting parts from the car manufacturer might be necessary. For that please note the vehicle specific installation instructions.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗