Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

KW Coilover Kit V3 for 09/2009-12/2016 Audi A5 Sportback (8TA)

$8,082.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the KW-SUSPENSION part you need? We can source it for you. Email us.

Description

Coilover suspension V3 inox

Unlimited individuality for performance & comfort.
Damping forces can be adjustment separately in rebound & compression.
Our engineers have developed a sporty yet harmonious basic setup, as with any KW coilover kit. To be able to guarantee the perfect suspension setup we test on our KW 7-post rig, as well as extensive driving tests on country roads, motorways and even on the Nürburgring Nordschleife. For years, the KW V3 coilover is one of the top aftermarket products and is a benchmark for coilovers. It convinces sports car drivers, tuner, large-and small series manufacturer such as Alpina, MTM, Manthey, Oettinger and many more leading companies in the international automotive industry with its damping characteristics, quality finish and durability.


Advanced technology from motor sport
With the KW V3 coilover you will get much more than just a sporty lowering and excellent driving behaviour on all roads. It is based on our long experience as a suspension manufacturer and supplier for international motor sport, such as the touring car series ADAC GT Masters, FIA GT1, FIA GT3, International GT Open, WTC, VLN and the legendary ADAC Zurich 24h-race Nürburgring.

Similar to our racing coilovers from the KW Racing program, the KW V3 can be adjusted independently in compression and rebound damping. This individual adjustment possibility is much appreciated by sports car manufacturers, tuners and drivers worldwide.


The perfect suspension setup for more driving pleasure
If you have already made your first performance modifications to your vehicle our KW V3 coilover will compliment your upgrades. The patented KW-valve technology for separate adjustment of rebound and compression damping allows you to individually setup your suspension.The adjustable KW bottom valve adjusts the low-speed range of the compression level in twelve clicks.

You don’t need any adjusting tools because of the patented compression adjuster at the lower end of the stainless steel housing. The adjustable compression damping with its twelve exact clicks allows you to manually influence body roll, without having to change the spring rate which optimally matches the rebound.

With the individually adjustable rebound setup of the KW V3 you can directly influence the handling and comfort with its precise click adjustment. Depending on the vehicle type, the rebound valves of the KW twin-tube dampers on the upper end of the piston rod will be adjusted via an integrated adjustment wheel or a twist-adjustment wheel which is included in the delivery content.

By increasing the rebound force via the adjustment wheel body movements are reduced. You will have more stability during high speed cornering. If you change for example the wheel / tire combination (approved by the car manufacturer) to larger wheels, then with a KW V3 you will be able to adjust the car's handling perfectly.
Print product description


High quality, individual and durable
The KW V3 kit and every single damper are subject to extensive quality tests during production to meet the high standards of our KW quality management. This is the only way we can meet our expectations to give up to five years warranty on our KW V3 when installed at one of our KW specialist dealer. KW coilover struts made of stainless steel are 100% rust-free and an unlimited life time.

Therefore the operation of the continuous lowering via the dirt-resistant KW trapezoid thread and the KW composite collar is also not affected after years. By the individual lowering with its continuous adjustment range, you can emphasize the sportiness of your vehicle visually. A feature that is very popular in the performance-oriented tuning scene.

- Rebound and compression damping adjustable damper technology
- Stainless steel technology "inox-line"
- Individual, continuous lowering
- tested adjustment range
- High quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment


Setup: The individual adjustable rebound- & compression damping of the KW V3 coilover
The KW V3 coilover kit is the perfect accessory for performance-oriented drivers and tuning enthusiasts who put a great demand on their suspension. The separately rebound and compression damping adjustable dampers with their "well-thought-through" click adjustment allow a perfect setup. So it is easy to influence the steering behaviour, directional stability, tire grip and handling characteristics when driving on the limit.

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 100 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 105 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 110 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 120 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 130 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI Saloon Diesel 140 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI quattro Saloon Diesel 105 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI quattro Saloon Diesel 110 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI quattro Saloon Diesel 125 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI quattro Saloon Diesel 130 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TDI quattro Saloon Diesel 140 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI Saloon Petrol 162 1984 4 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 132 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 155 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 162 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.0 TFSI quattro Saloon Petrol 165 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.7 TDI Saloon Diesel 120 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 2.7 TDI Saloon Diesel 140 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 3.0 TDI Saloon Diesel 150 2967 6 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 3.0 TDI quattro Saloon Diesel 155 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 3.0 TDI quattro Saloon Diesel 176 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 3.0 TDI quattro Saloon Diesel 180 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 3.0 TFSI quattro Saloon Petrol 200 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 3.2 FSI Saloon Petrol 195 3197 6 Front Wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 3.2 FSI quattro Saloon Petrol 195 3197 6 All-wheel Drive 2, 10, 37, 67
AUDI A4 (B8) 8K2 08/2007-12/2015 S4 quattro Saloon Petrol 245 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 120 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 130 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 140 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 130 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 140 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Petrol 162 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.7 TDI Coupe Diesel 120 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 2.7 TDI Coupe Diesel 140 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI Coupe Diesel 150 2967 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 155 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 160 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 176 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 180 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TFSI quattro Coupe Petrol 200 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI Coupe Petrol 195 3197 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI quattro Coupe Petrol 195 3197 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 RS5 quattro Coupe Petrol 331 4163 8 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Petrol 245 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Petrol 249 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Petrol 260 4163 8 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 125 1798 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 1.8 TFSI Convertible Petrol 130 1798 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 105 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 110 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 120 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 125 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 130 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI Convertible Diesel 140 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI quattro Convertible Diesel 130 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TDI quattro Convertible Diesel 140 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 132 1984 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 155 1984 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 162 1984 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 165 1984 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI Convertible Petrol 169 1984 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 155 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 162 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 162 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 165 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Convertible Petrol 169 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.7 TDI Convertible Diesel 120 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 2.7 TDI Convertible Diesel 140 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI Convertible Diesel 150 2967 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI quattro Convertible Diesel 160 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI quattro Convertible Diesel 176 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TDI quattro Convertible Diesel 180 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.0 TFSI quattro Convertible Petrol 200 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.2 FSI Convertible Petrol 195 3197 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 3.2 FSI quattro Convertible Petrol 195 3197 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 RS5 quattro Convertible Petrol 331 4163 8 All-wheel Drive 2, 10, 37, 67
AUDI A5 Convertible (B8) 8F7 02/2009-01/2017 S5 quattro Convertible Petrol 245 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 120 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 125 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 130 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Hatchback Diesel 140 1968 4 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Hatchback Diesel 125 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Hatchback Diesel 130 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Hatchback Diesel 140 1968 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 155 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 165 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Hatchback Petrol 169 1984 4 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.7 TDI Hatchback Diesel 120 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.7 TDI Hatchback Diesel 140 2698 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI Hatchback Diesel 150 2967 6 Front Wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI quattro Hatchback Diesel 160 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI quattro Hatchback Diesel 176 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TDI quattro Hatchback Diesel 180 2967 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.0 TFSI quattro Hatchback Petrol 200 2995 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 3.2 FSI quattro Hatchback Petrol 195 3197 6 All-wheel Drive 2, 10, 37, 67
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 S5 quattro Hatchback Petrol 245 2995 6 All-wheel Drive 2, 10, 37, 67

Media

Parts Approval: PDF


Installation Instruction: PDF


Adjustment Manual: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
  • Note 10: In Variant 2, hardness adjustment for front axle only in not installed condition possible
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗