Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

KW Coilover Kit V3 Clubsport for 05/2012+ Audi A3 (8V1, 8VK) w/ FA Top Mounts

$10,462.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the KW-SUSPENSION part you need? We can source it for you. Email us.

Description

Coilover suspension V3 Clubsport incl. fa top mounts

The KW Clubsport coilovers utilize the uncompromising transfer of technology from the world of motorsports to track day/street driving.
The KW Clubsport coilovers combine KW's high-end racing technology with maintenance-free KW OEM components and part certificate.

This will provide you the ideal product to take full potential of your sports car during track days, sports car driving clinics, enthusiast drives on Grand Prix circuits and on tracks such as the Nürburgring Nordschleife.


Designed on the toughest race track in the world: The Nürburgring Nordschleife
The KW Clubsport coilovers provide the ability to adjust for different track surfaces, sharp turns and abrupt elevation changes. The KW Clubsport is in its home environment on the famous twists and turns of the 20.8 km long Nürburgring Nordschleife circuit.

As a supporting suspension manufacturer to numerous different racing series. KW had claimed 6 ADAC Zurich 24-hour victories within 10 years at the famous Nürburgring circuit and the ADAC GT Masters 2011 Championship. More then 70 race teams are equipped with KW coilover systems in the VLN Endurance Championship series. These race teams rely on KW's racing expertise and experience for their vehicle setup. This information is mirrored in the development of the KW Clubsport coilover systems.

The KW V3 Clubsports and KW V4 Clubsport provides the user numerous adjustment settings. This allows to user to dial the suspension setup to his/hers driving style and to adjust or match the tire/wheel setup of the vehicle.

Rebound and compression dampening is independently adjustable by hand via the integrated click adjusters. Adjustable top mounts are optional on certain applications.


KW V3 Clubsport Racing Technology
The rebound adjuster knob provides 16 precise clicks to personally dial in your desired vehicle setup. Thus allowing you the possibility to influence wheel/tire loads or take into concern chassis characteristics. Independent from rebound adjustment is the compression dampening, 12 precise adjustment clicks are provided to adjust the low-speed dampening. Most notably used to dial in wheel/tire setup.

These adjustment features allow the user to dial in vehicle weight, wheel/tire combinations, various road surfaces and environmental conditions.

- independently adjustable rebound and compression damping technology
- stainless steel technology "inox-line"
- continuous lowering
- tested adjustment range
- high-quality components for a long-term durability
- adjustable rebound damping with 16 precise clicks
- adjustable compression damping with 12 precise clicks
- unique, independent damping force adjustment
- optional spherical bearing aluminum top mounts


Setup: Application and damper settings
The KW V3 Clubsport coilovers provide the ideal adjustment range for race tracks such as the Nürburgring Nordschleife and other racing circuits.

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.0 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.2 TFSI Hatchback Petrol 77 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.2 TFSI Hatchback Petrol 81 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 90 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 92 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 103 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TSI Hatchback Petrol 110 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.5 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 77 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 81 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.8 TFSI Hatchback Petrol 132 1798 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 81 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 135 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.0 TFSI Saloon Petrol 85 999 3 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.2 TFSI Saloon Petrol 77 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.2 TFSI Saloon Petrol 81 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 90 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 92 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 103 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TSI Saloon Petrol 110 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.5 TFSI Saloon Petrol 110 1495 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 77 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 81 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 85 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.8 TFSI Saloon Petrol 125 1798 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.8 TFSI Saloon Petrol 132 1798 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 81 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 100 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 105 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 110 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 135 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 137 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 140 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 162 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 30 TDI Saloon Diesel 85 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 30 TFSI Saloon Petrol 85 999 3 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 35 TDI Saloon Diesel 110 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 35 TFSI Saloon Petrol 110 1495 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 40 TFSI Saloon Petrol 140 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.0 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.2 TFSI Hatchback Petrol 77 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.2 TFSI Hatchback Petrol 81 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TFSI Hatchback Petrol 90 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TFSI Hatchback Petrol 92 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TFSI Hatchback Petrol 103 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TSI Hatchback Petrol 110 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.5 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.6 TDI Hatchback Diesel 77 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.6 TDI Hatchback Diesel 81 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.6 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.8 TFSI Hatchback Petrol 132 1798 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 81 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 135 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 30 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 30 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 35 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 35 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive 2, 37, 58, 67, 97
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 40 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.0 TSi Hatchback Petrol 63 999 3 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.0 TSI Hatchback Petrol 85 999 3 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.2 TSI Hatchback Petrol 63 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.2 TSI Hatchback Petrol 77 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.2 TSI Hatchback Petrol 81 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 90 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 92 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 103 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 110 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.5 TSI Hatchback Petrol 96 1495 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.5 TSI Hatchback Petrol 110 1495 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 66 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 77 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 81 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 1.8 TSI Hatchback Petrol 132 1798 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 81 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 135 1968 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON (5F1) 09/2012-08/2020 2.0 TSI Hatchback Petrol 140 1984 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.0 TSI Coupe Petrol 85 999 3 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.2 TSI Coupe Petrol 63 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.2 TSI Coupe Petrol 77 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.2 TSI Coupe Petrol 81 1197 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 90 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 92 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 103 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 110 1395 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 66 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 77 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 81 1598 4 Front Wheel Drive 2, 37, 58, 67, 97
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 85 1598 4 Front Wheel Drive 2, 37, 58, 67, 97

Media

Parts Approval: PDF


Installation Instruction: PDF


Adjustment Manual: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 97: Clubsport coilover with top mount: only with front axle top mount available
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 58: Only for cars with a clamp diameter of 50mm on the front axle
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗