Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

KW Coilover Kit V2 Comfort for 09/2006+ BMW 3 Series Coupe (E92)

$5,605.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the KW-SUSPENSION part you need? We can source it for you. Email us.

Description

Coilover suspension V2 comfort

The KW V2 Comfort coilovers, for your comfort-oriented driving pleasure.

If your original suspension is too hard for your everyday life or even the comfort of your installed aftermarket suspension kit KW V2 Comfort sport suspension is the perfect solution for more driving comfort. It combines a minimal lowering within the vehicle-specific adjustment range of ten to 40 mm with a comfort-oriented damper setup developed from KW test engineers in numerous test runs in everyday life and on our KW 7-post rig.

Suspension too hard? KW Street Comfort is the answer
Whether on long trips on the motorway, or many miles on country roads, with KW V2 Comfort coilovers you can enjoy a comfortable setup. The shorter KW damper housings enable a comfortable setup despite the lowering. The KW V2 Comfort coilovers include comfort-oriented damping and spring characteristics which are perfectly adjusted to each other. Additionally the KW V2 Comfort coilovers allow you to individually adjust the rebound damping to suit your driving style and your sense of comfort.

Adjustable comfort - "no more hard times"
With KW V2 Comfort coilovers you can influence the handling and comfort by the individually adjustable rebound damping. With 16 precise clicks, you can adjust the KW dampers to a be more comfortable or a little firmer without affecting the compression damping. By increasing the rebound force with the adjustment wheel, the body movements are reduced. Your has more directional and cornering stability. If you change to bigger wheels than the wheel / tire combination which came from the car manufacturer, you can adapt the rebound damping to the driving behaviour of your car and your new alloy rims perfectly. Or you can reduce the rebound forces with a few clicks to gain even more comfort - just as you have always desired from a sport suspension.

Lowering of 10 to 40 mm

The KW V2 Comfort coilovers made in stainless steel technology "inox-line" enable a vehicle-specific lowering within the tested adjustment range of 10 to 40 mm. So you do not have to accept a fix lowering of a conventional spring kit any more. Due to the delicate processing and use of high quality components, the KW V2 Comfort coilover struts in stainless steel are 100 per cent corrosion-resistant and have an unlimited life.

The functioning of the lowering in connection with the dirt restistand trapezoid thread and the composite collar will not be affected even after many years of driving. With the individual lowering adjustment range, you can emphasize the sportiness of your vehicle visually.

- stainless steel technology "inox-line"
- minimum lowering
- tested adjustment range
- high quality components for a long life
- comfort-oriented damper setup
- adjustable rebound damping


Setup - Adjustable rebound damping with 16 clicks.
KW V2 Comfort coilovers are produced to focus solely on your driving pleasure. That´s why our test engineers are testing on numerous motorways and country roads for you. The KW V2 Comfort coilovers are suitable for all frequent travellers and families who want to combine the pleasure of minimal lowering and driving comfort.

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 d Saloon Diesel 85 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 i Saloon Petrol 85 1596 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 i Saloon Petrol 90 1599 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Saloon Diesel 90 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Saloon Diesel 100 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Saloon Diesel 105 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Saloon Petrol 95 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Saloon Petrol 100 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Saloon Petrol 105 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 110 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 115 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 120 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 125 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 130 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 135 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 110 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 115 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 120 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 125 1995 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 si Saloon Petrol 127 1997 4 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 323 i Saloon Petrol 130 2497 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 323 i Saloon Petrol 140 2497 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 d Saloon Diesel 145 2993 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 d Saloon Diesel 150 2993 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 155 2497 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 155 2996 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 160 2497 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 160 2996 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 163 2497 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 i Saloon Petrol 172 2996 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Saloon Diesel 155 2993 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Saloon Diesel 170 2993 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Saloon Diesel 180 2993 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Saloon Petrol 190 2996 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Saloon Petrol 200 2996 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Saloon Petrol 200 2996 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 d Saloon Diesel 198 2993 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 d Saloon Diesel 210 2993 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 220 2979 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 224 2979 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 225 2979 6 Rear Wheel Drive 2, 6
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 240 2979 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 316 i Coupe Petrol 90 1599 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 318 i Coupe Petrol 105 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 120 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 130 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 135 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 145 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 147 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 110 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 112 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 115 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 120 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 125 1995 4 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Petrol 130 2497 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Petrol 140 2497 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 145 2993 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 150 2993 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 155 2993 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 150 2497 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 155 2497 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 155 2996 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 160 2497 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 160 2996 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Petrol 171 2996 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Petrol 172 2996 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 170 2993 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 180 2993 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Petrol 190 2996 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Petrol 200 2996 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Petrol 200 2996 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 d Coupe Diesel 210 2993 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Petrol 224 2979 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Petrol 225 2979 6 Rear Wheel Drive 2, 6
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Petrol 240 2979 6 Rear Wheel Drive 2, 6

Media

Parts Approval: PDF


Installation Instruction: PDF


Adjustment Manual: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
  • Note 6: When using original tires, wheel offset spacers may be required
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗