Description
The problem of brake fluid boiling is simply traced to heat transferring from the rotors and pads directly into the fluid through the caliper pistons. When brake fluid boils, it releases air that is normally part of the molecular structure of the fluid. This air is compressible of course, and the brake pedal goes to the floor instead of moving the caliper pistons. Production cars tend to suffer from this on track days more as they don't usually have the extensive cooling duct and exotic brake materials as true racing cars. True racing only brake calipers generally come with titanium caliper pistons for one reason. Titanium as a material, has low thermal conductivity. This means that it is very bad at transferring heat. Which is good if you are trying to keep your fluid cool. The Girodisc solution to help prevent fluid boiling is to use a thin titanium shim placed between the pad back and the pistons, to keep the braking heat from transferring into the pistons and fluid. Here is a comparison of materials and their relative thermal conductivity ratings: Titanium 6AL-4V 6.7 W/mk Steel 52 W/mk Aluminum 130 W/mk You can see that Titanium will transfer far less heat than steel and especially aluminum. For cars that are going to see hard or multiple track days, these shims are cheap protection from loosing the pedal due to boiling at the wrong time and making the day very expensive. Water jet cut to exact size, no cutting, grinding, or swearing involved. Price is per axle (four pieces) When comparison shopping, be sure to notice the quality of our components. Any questions, give us a call, we're happy to help!
Fitment
| Make | Model | Submodel | Trim | Axle |
|---|---|---|---|---|
| Acura | NSX (2016-22) | Iron or carbon ceramic | All | Front |
| Alfa Romeo | Giulia Quadrifoglio | With carbon ceramic | All | Front |
| Alfa Romeo | Stelvio Quadrifoglio | With carbon ceramic | All | Front |
| Audi | RS6 | C6 RS6 | All | Front |
| Audi | RS6 | C7 RS6 | Without carbon ceramic | Front |
| Audi | RS7 | C7 RS7 | Without carbon ceramic | Front |
| Cadillac | CT4-V Blackwing | All | All | Front |
| Cadillac | CTS-V | 2nd Gen (2009-15) | All | Front |
| Cadillac | CTS-V | 3rd Gen (2016-18) | All | Front |
| Chevrolet | Camaro | 5th Gen | Z/28 with carbon ceramic | Front |
| Chevrolet | Camaro | 5th Gen | ZL1 | Front |
| Chevrolet | Camaro | 6th Gen | SS 1LE | Front |
| Chevrolet | Camaro | 6th Gen | ZL1 | Front |
| Chevrolet | Corvette (C6) | C6 ZR1, Z06 Carbon Edition | All | Front |
| Chevrolet | Corvette (C7) | C7 Z06, Grand Sport | With Z07 carbon ceramic | Front |
| Chevrolet | Corvette (C7) | C7 Z06, Grand Sport | Without carbon ceramic | Front |
| Chevrolet | Corvette (C8) | Z06 | Without carbon ceramic | Front |
| Dodge | SRT Hellcat | All | All | Front |
| Dodge | Viper ACR | Gen 5 with carbon ceramic | All | Front |
| Ferrari | 360 | 360 Challenge Stradale | All | Front |
| Ferrari | 458 | 458 Italia/Spider | All | Front |
| Ferrari | 599 GTB | With carbon ceramic | All | Front |
| Ferrari | F12 | F12berlinetta | All | Front |
| Ferrari | F430 | 430 Scuderia/Spider 16M | With carbon ceramic | Front |
| Ferrari | F430 | F430 (incl. Spider) | With carbon ceramic | Front |
| Ferrari | FF | All | All | Front |
| Ferrari | Ferrari Challenge Race Cars | 488 Challenge | All | Front |
| Ferrari | Ferrari Challenge Race Cars | 488 Challenge Evo | All | Front |
| Ferrari | GTC4Lusso | All, including T | All | Front |
| Ford | Mustang (S550) | GT Performance Pack, Mach 1 | With front Brembo caliper | Front |
| Make | Model | Submodel | Trim | Axle |
|---|---|---|---|---|
| Maserati | MC20 | Without carbon ceramic | All | Front |
| Mercedes | AMG GT | AMG GT63 / GT63 S | All | Front |
| Mercedes | AMG GT | GT-S/C/R | Without carbon ceramic | Front |
| Mercedes | C63 | W204 (2008-15) | All | Front |
| Mercedes | C63 | W204 Black Series | All | Front |
| Mercedes | C63 | W205 (2015-2020) | All | Front |
| Mercedes | C63 S | W205 (2015-2020) | Without carbon ceramic | Front |
| Mercedes | CLK63 Black Series | All | All | Front |
| Mercedes | CLS-Class | CLS63 (W218, 2012-18) | Without carbon ceramic | Front |
| Mercedes | CLS-Class | CLS63 (W219, 2007-11) | Without P30 package | Front |
| Mercedes | E-Class | E63 (W211, 2007-09) | All | Front |
| Mercedes | E-Class | E63 (W212, 2010-16) | Without carbon ceramic | Front |
| Mercedes | E-Class | E63 (W213, 2017-23) | Without carbon ceramic | Front |
| Mercedes | GLC63 (2016-) | Without carbon ceramic | All | Front |
| Mercedes | S-Class | S63/65 (W222, 2014-18) | Without carbon ceramic | Front |
| Mercedes | SL-Class | SL63 (R231, 2012-17) | Without carbon ceramic | Front |
| Mercedes | SL-Class | SL65 (R231, 2012-18) | Without carbon ceramic | Front |
| Mercedes | SLS AMG | Without carbon ceramic | All | Front |
| Nissan | GT-R (R35) | 2009-11 (380mm front rotor) | All | Front |
| Nissan | GT-R (R35) | 2012+ (390mm front rotor) | All, including Nismo | Front |
- Unsure about fitment?
Chat with our performance expert - NZ's largest Online performance parts store
- All products backed by manufacturer warranty
- 100% genuine parts
- Hassle-free 30-day returns & refunds
- Competitive pricing
Seen a better price elsewhere? Let us check - Workshop installation available
- Fast 1-3 days dispatch on in-stock items
- Shipping from only $11.90
- Click & collect available
- Dealer-level MTA workshop
- Expert tuning, upgrades, and servicing
- Visit us: 15a parkway drive, Rosedale, Auckland
- Open 6 days