Description
Clubsport top mount FA (with camber adjustment)
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the Nürburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
Fitment
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 160 (177.082) | Hatchback | Petrol | 80 | 1332 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 160 d (177.002) | Hatchback | Diesel | 70 | 1461 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 (177.084) | Hatchback | Petrol | 100 | 1332 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 d (177.003) | Hatchback | Diesel | 85 | 1461 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 d (177.010) | Hatchback | Diesel | 85 | 1950 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 Mild-Hybrid (177.084) | Hatchback | Petrol/Electric | 100 | 1332 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 (177.087) | Hatchback | Petrol | 110 | 1332 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 (177.087) | Hatchback | Petrol | 120 | 1332 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 4-matic (177.088) | Hatchback | Petrol | 120 | 1332 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 d (177.012) | Hatchback | Diesel | 110 | 1950 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 d 4-matic (177.013) | Hatchback | Diesel | 110 | 1950 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 Mild-Hybrid (177.087) | Hatchback | Petrol/Electric | 120 | 1332 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 (177.044) | Hatchback | Petrol | 140 | 1991 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 4-matic (177.045) | Hatchback | Petrol | 140 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 d (177.014) | Hatchback | Diesel | 140 | 1950 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 d 4-matic (177.015) | Hatchback | Diesel | 140 | 1950 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 Mild-Hybrid 4-matic (177.045) | Hatchback | Petrol/Electric | 140 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 (177.046) | Hatchback | Petrol | 165 | 1991 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 4-matic (177.047) | Hatchback | Petrol | 165 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 Mild-Hybrid 4-matic (177.047) | Hatchback | Petrol/Electric | 165 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 35 4-matic (177.051) | Hatchback | Petrol | 225 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 35 Mild-Hybrid 4-matic (177.051) | Hatchback | Petrol/Electric | 225 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 45 4-matic+ (177.053) | Hatchback | Petrol | 285 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 45 S 4-matic+ (177.054) | Hatchback | Petrol | 310 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 160 d (177.102) | Saloon | Diesel | 70 | 1461 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 (177.184) | Saloon | Petrol | 100 | 1332 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 d (177.103) | Saloon | Diesel | 85 | 1461 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 d (177.110) | Saloon | Diesel | 85 | 1950 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 Mild-Hybrid (177.184) | Saloon | Petrol/Electric | 100 | 1332 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 (177.187) | Saloon | Petrol | 110 | 1332 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 (177.187) | Saloon | Petrol | 120 | 1332 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 4-matic (177.188) | Saloon | Petrol | 120 | 1332 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 d (177.112) | Saloon | Diesel | 110 | 1950 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 d 4-matic (177.113) | Saloon | Diesel | 110 | 1950 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 Mild-Hybrid (177.187) | Saloon | Petrol/Electric | 120 | 1332 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 (177.144) | Saloon | Petrol | 140 | 1991 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 4-matic (177.145) | Saloon | Petrol | 140 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 d (177.114) | Saloon | Diesel | 140 | 1950 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 d 4-matic (177.115) | Saloon | Diesel | 140 | 1950 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 Mild-Hybrid 4-matic (177.145) | Saloon | Petrol/Electric | 140 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 (177.146) | Saloon | Petrol | 165 | 1991 | 4 | Front Wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 4-matic (177.147) | Saloon | Petrol | 165 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 Mild-Hybrid 4-matic (177.147) | Saloon | Petrol/Electric | 165 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | AMG A 35 4-matic (177.151) | Saloon | Petrol | 225 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | AMG A 35 Mild-Hybrid 4-matic (177.151) | Saloon | Petrol/Electric | 225 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | CLA (C118) F2CLA 03/2019- | AMG CLA 35 4-matic (118.351) | Coupe | Petrol | 225 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | CLA (C118) F2CLA 03/2019- | AMG CLA 35 Mild-Hybrid 4-matic (118.351) | Coupe | Petrol/Electric | 225 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | CLA (C118) F2CLA 03/2019- | AMG CLA 45 4-matic+ (118.353) | Coupe | Petrol | 285 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | CLA (C118) F2CLA 03/2019- | AMG CLA 45 S 4-matic+ (118.354) | Coupe | Petrol | 310 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) F2CLA 06/2019- | AMG CLA 35 4-matic (118.651) | Estate | Petrol | 225 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) F2CLA 06/2019- | AMG CLA 45 4-matic+ (118.653) | Estate | Petrol | 285 | 1991 | 4 | All-wheel Drive | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) F2CLA 06/2019- | AMG CLA 45 S 4-matic+ (118.654) | Estate | Petrol | 310 | 1991 | 4 | All-wheel Drive |
- Unsure about fitment?
Chat with our performance expert - NZ's largest Online performance parts store
- All products backed by manufacturer warranty
- 100% genuine parts
- Hassle-free 30-day returns & refunds
- Competitive pricing
Seen a better price elsewhere? Let us check - Workshop installation available
- Fast 1-3 days dispatch on in-stock items
- Shipping from only $11.90
- Click & collect available
- Dealer-level MTA workshop
- Expert tuning, upgrades, and servicing
- Visit us: 15a parkway drive, Rosedale, Auckland
- Open 6 days