Skip to content
HARRYS EURO - NZ's Largest Online Performance Parts Store
HARRYS EURO – NZ's Largest Online Performance Parts Store

Anti Sway bar conversion kit for cars without xenon headlights

$829.99
This product is ready to order. Orders will have an estimated 2-week lead time.
Can't find the KW-SUSPENSION part you need? We can source it for you. Email us.

Description

Anti Sway bar conversion kit for cars without xenon headlights

- To improve the drive shafts clearance
- Can only be combined with KW coilovers and KW sport dampers

Fitment

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A3 (8L) 8L1 09/1996-09/2006 1.6 Hatchback Petrol 74 1595 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.6 Hatchback Petrol 75 1595 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.8 Hatchback Petrol 92 1781 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.8 T Hatchback Petrol 110 1781 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.8 T Hatchback Petrol 132 1781 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 66 1896 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 74 1896 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 81 1896 4 Front Wheel Drive 113
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 96 1896 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.4 16V Hatchback Petrol 55 1390 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.6 Hatchback Petrol 74 1595 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.6 Hatchback Petrol 75 1595 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.6 16 V Hatchback Petrol 77 1598 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.8 20V Hatchback Petrol 92 1781 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.8 20V T Hatchback Petrol 132 1781 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.8 T Cupra R Hatchback Petrol 154 1781 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.8 T Cupra R Hatchback Petrol 165 1781 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.9 SDI Hatchback Diesel 50 1896 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 66 1896 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 74 1896 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 81 1896 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 96 1896 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 110 1896 4 Front Wheel Drive 113
SEAT LEON (1M1) 11/1999-06/2006 2.8 Hatchback Petrol 150 2792 6 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.4 16V Saloon Petrol 55 1390 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.6 Saloon Petrol 74 1595 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.6 16V Saloon Petrol 77 1598 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.8 20V Saloon Petrol 92 1781 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.8 20VT Saloon Petrol 132 1781 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 66 1896 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 74 1896 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 81 1896 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 110 1896 4 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 2.3 V5 Saloon Petrol 110 2324 5 Front Wheel Drive 113
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 2.3 V5 20V Saloon Petrol 125 2324 5 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.4 Hatchback Petrol 44 1397 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.4 16V Hatchback Petrol 55 1390 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.6 Hatchback Petrol 55 1598 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.6 Hatchback Petrol 74 1595 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.6 Hatchback Petrol 75 1595 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.8 Hatchback Petrol 92 1781 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.8 T Hatchback Petrol 110 1781 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 SDI Hatchback Diesel 50 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 66 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 74 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 81 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 96 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 2.0 Hatchback Petrol 85 1984 4 Front Wheel Drive 113
SKODA OCTAVIA I (1U2) 09/1996-12/2010 RS 1.8 T Hatchback Petrol 132 1781 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.4 16V Estate Petrol 55 1390 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.6 Estate Petrol 55 1598 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.6 Estate Petrol 74 1595 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.6 Estate Petrol 75 1595 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.8 20V Estate Petrol 92 1781 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.8 T Estate Petrol 110 1781 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 SDI Estate Diesel 50 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 66 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 74 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 81 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 96 1896 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 2.0 Estate Petrol 85 1984 4 Front Wheel Drive 113
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 RS 1.8 T Estate Petrol 132 1781 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.4 16V Saloon Petrol 55 1390 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 Saloon Petrol 74 1595 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 Saloon Petrol 75 1595 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 16V Saloon Petrol 77 1598 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 FSI Saloon Petrol 81 1598 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.8 Saloon Petrol 92 1781 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.8 T Saloon Petrol 110 1781 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.8 T Saloon Petrol 132 1781 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 SDI Saloon Diesel 50 1896 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 66 1896 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 74 1896 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 81 1896 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 85 1896 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 110 1896 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 2.0 Saloon Petrol 85 1984 4 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 2.3 V5 Saloon Petrol 110 2324 5 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 2.3 V5 Saloon Petrol 125 2324 5 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 2.8 VR6 Saloon Petrol 130 2792 6 Front Wheel Drive 113
VW BORA (1J, 1J2) 10/1998-12/2013 2.8 VR6 Saloon Petrol 147 2792 6 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.4 16V Estate Petrol 55 1390 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 Estate Petrol 74 1595 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 Estate Petrol 75 1595 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 16V Estate Petrol 77 1598 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 FSI Estate Petrol 81 1598 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.8 T Estate Petrol 110 1781 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.8 T Estate Petrol 132 1781 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 66 1896 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 74 1896 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 81 1896 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 85 1896 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 96 1896 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 110 1896 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 2.0 Estate Petrol 85 1984 4 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 2.3 V5 Estate Petrol 110 2324 5 Front Wheel Drive 113
VW BORA Estate (1J, 1J6) 05/1999-05/2005 2.3 V5 Estate Petrol 125 2324 5 Front Wheel Drive 113
VW GOLF IV (1J_) 08/1997-12/2007 1.4 16V Hatchback Petrol 55 1390 4 Front Wheel Drive 113

Media

Installation Instruction: PDF


Disclaimer

Disclaimer

Product Disclaimers:

  • Note 113: For lowering from 45 mm at the front axle, the stabilizer must be retrofitted Stabilizer retrofit set for vehicles without Xenon headlights 685 50 006 218,96 € incl. VAT Stabilizer retrofit set for vehicles with Xenon headlights 685 50 007 240,38 € incl. VAT
  • Unsure about fitment?
    Chat with our performance expert
  • NZ's largest Online performance parts store
  • All products backed by manufacturer warranty
  • 100% genuine parts
  • Hassle-free 30-day returns & refunds
  • Competitive pricing
    Seen a better price elsewhere? Let us check
  • Workshop installation available
  • Fast 1-3 days dispatch on in-stock items
  • Shipping from only $11.90
  • Click & collect available
  • Dealer-level MTA workshop
  • Expert tuning, upgrades, and servicing
  • Visit us: 15a parkway drive, Rosedale, Auckland
  • Open 6 days

Harrys Euro

150+ Brands · 30,000+ Performance Parts

Proudly Serving Kiwi Drivers for Over 9 Years
Store & Workshop
Workshop

Parts + services, under one roof

Shop performance parts in-store or online, then have them fitted and tuned by the same team. No referrals, no second trips.

Performance

Dealer-level workshop, MTA assured

Fully equipped to support late-model European vehicles — diagnostics, servicing, and performance builds done right.

Parts

Built for real-world performance

We fine-tune high-performance machines to suit how you actually drive.

Happy Customers

4.8
Based on 146 Google reviews
as of 01/05/2026
×

Follow Our Journey

Live build updates, event coverage, and behind-the-scenes — on Instagram.

Follow Us on Instagram ↗