| Product Specifications | Details |
|---|---|
| Item Number | 38114-4 |
| Engine Make | Audi/Volkswagen |
| Bore | 82.5mm |
| Stroke | 92.8mm |
| Rod | 5.669 |
| Comp Height | 1.165 |
| Weight | call |
| Pin | .866 x 2.250 |
| CC | -11.5cc |
| Comp Ratio | 9.0 |
| Cylinder Head Chamber CC | 45 |
| Ring Thickness | 1.0mm x 1.2mm 2.8mm |
| VP Intake Depth | 0.125 |
| VP Exhaust Depth | 0.095 |
| Cylinders | 4 |
| Barcode ID | 686162215379 |
| Class | DIA-ASC-PSSK |
| Product Relations | Details |
|---|---|
| Product Line | Audi/Volkswagen 2.0T FSI & TSI |
| Pins Included | Y |
| Pin Part# | G8662250180C |
| Rings Included | Y |
| Ring Part# | 09513248 |
| Rails Included | N |
| Support Rail Part# | N/A |
| Locks Included | Y |
| Lock Ring Part# | 015113-8 |
| Country of Origin | USA |
- Unsure about fitment? Chat with our Performance Tuning Expert
- Fast 1-3 Days Dispatch on In-Stock Items
- NZ's Largest Online Performance Parts Store
- 100% Genuine Quality Parts
- All products backed by Manufacturer Warranty
- Hassle-Free 30 Days Returns & Refunds
- Shipping from Only $11.90
- Click & Collect Available
- Harrys Euro - MTA Assured Workshop
- Expert tuning, upgrades, and servicing
- Visit Us: 15A Parkway Drive, Rosedale, Auckland
- Open 6 Days